Futures & Indexes
| Futures | Last | Change | |
| Crude Oil | 66.70 | -0.03 | |
| Natural Gas | 2.899 | -0.004 | |
| Gold | 1301.3 | -2.8 | |
| Copper | 3.04 | -0.02 | |
| Coffee | 120.05 | -0.20 | |
| Corn (¢) | 396.75 | -3.25 | |
| Lean Hogs (¢) | 78.775 | 1.225 | |
| Live Cattle (¢) | 101.700 | -0.600 | |
| Soybeans (¢) | 1026.2 | -4.2 | |
| Sugar (¢) | 12.44 | -0.02 | |
| Wheat (¢) | 529.0 | -7.5 | |
| Lumber | 609.6 | 10.3 | |
See note on contract specifications and update times.
| |||
| Indexes | Last | Change | % Chg |
| S&P GSCI* | 477.08 | -4.99 | -1.04 |
| TR/CC CRB Index* | 201.82 | -1.53 | -0.75 |
* at close
| |||
No comments:
Post a Comment