The Big Scoreboard
dah Bulls! dah Bears Draw
06 04 01
This Weeks Scoreboard
dah Bulls! dah Bears! Draw
00 01 00
The Kick off!
| Last | Change | % CHG | ||
|---|---|---|---|---|
| DJIA | 24610.91 | -335.60 | -1.35% | |
| Nasdaq | 7344.24 | -137.75 | -1.84% | |
| S&P 500 | 2712.92 | -39.09 | -1.42% | |
| Russell 2000 | 1570.56 | -15.49 | -0.98% | |
| Global Dow | 3082.01 | -3.14 | -0.10% | |
| Japan: Nikkei 225 | 21380.97 | -99.93 | -0.47% | |
| Stoxx Europe 600 | 374.94 | 1.26 | 0.34% | |
| UK: FTSE 100 | 7071.86 | 28.93 | 0.41% | |
No comments:
Post a Comment