Scoreboard
dah Bulls! dah Bulls! Draw
04 00 01
Well done Bulls.
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
|
||||
DJIA | 25335.74 | 440.53 | 1.77% | |
Nasdaq | 7560.81 | 132.86 | 1.79% | |
S&P 500 | 2786.57 | 47.60 | 1.74% | |
Russell 2000 | 1597.14 | 25.18 | 1.60% | |
Global Dow | 3149.96 | 6.55 | 0.21% | |
Japan: Nikkei 225 | 21835.84 | 366.64 | 1.71% | |
Stoxx Europe 600 | 378.24 | 1.62 | 0.43% | |
UK: FTSE 100 | 7224.51 | 21.27 | 0.30% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2310 | 0.0004 | ||
Yen (USD/JPY) | 106.88 | 0.07 | ||
Pound (GBP/USD) | 1.3856 | 0.0008 | ||
Australia $ (AUD/USD) | 0.7858 | 0.0011 | ||
Swiss Franc (USD/CHF) | 0.9508 | -0.0004 | ||
WSJ Dollar Index | 83.81 | -0.01 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 62.15 | 0.11 | 0.18% | |
Brent Crude | 65.61 | 0.12 | 0.18% | |
Gold | 1323.5 | -0.5 | -0.04% | |
Silver | 16.615 | 0.007 | 0.04% | |
E-mini DJIA | 25442 | 82 | 0.32% | |
E-mini S&P 500 | 2795.00 | 6.20 | 0.22% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | -3/32 | 2.908 | ||
German 10 Year | 0/32 | 0.647 | ||
Japan 10 Year | -0/32 | 0.054 |
U.S. Stocks Gain on Solid Jobs Report | ||||
---|---|---|---|---|
See More |
Major U.S. Stock Indexes
7:15 PM EST 3/09/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 25335.74 | 440.53 | 1.77% | 797.68 | 3.25% | 1144.84 | 4.73% | 21.21% | 2.49% | ||
DJ Transportation Average | 10739.91 | 274.28 | 2.62% | 406.93 | 3.94% | 603.30 | 5.95% | 15.61% | 1.20% | ||
DJ Utility Average | 672.28 | 2.40 | 0.36% | 6.43 | 0.97% | 11.25 | 1.70% | -2.55% | -7.06% | ||
DJ Total Stock Market | 28833.40 | 477.48 | 1.68% | 1003.85 | 3.61% | 1784.37 | 6.60% | 17.46% | 4.19% | ||
Barron's 400 | 741.26 | 12.36 | 1.70% | 27.77 | 3.89% | 48.47 | 7.00% | 19.07% | 4.27% | ||
Nasdaq Composite | 7560.81 | 132.86 | 1.79% | 302.94 | 4.17% | 686.32 | 9.98% | 28.99% | 9.52% | ||
Nasdaq 100 | 7101.18 | 134.75 | 1.93% | 290.14 | 4.26% | 688.50 | 10.74% | 31.85% | 11.02% | ||
S&P 500 | 2786.57 | 47.60 | 1.74% | 95.32 | 3.54% | 167.02 | 6.38% | 17.45% | 4.22% | ||
S&P MidCap 400 | 1949.06 | 31.43 | 1.64% | 70.45 | 3.75% | 128.13 | 7.04% | 13.92% | 2.55% | ||
S&P SmallCap 600 | 970.26 | 14.88 | 1.56% | 37.58 | 4.03% | 67.46 | 7.47% | 16.86% | 3.63% | ||
Russell 2000 | 1597.14 | 25.18 | 1.60% | 63.97 | 4.17% | 119.31 | 8.07% | 16.98% | 4.01% | ||
NYSE Composite | 12918.82 | 173.81 | 1.36% | 360.82 | 2.87% | 513.00 | 4.14% | 12.33% | 0.86% | ||
NYSE Arca Biotech | 4874.53 | 73.64 | 1.53% | 217.76 | 4.68% | 450.16 | 10.17% | 34.92% | 15.45% | ||
NYSE Arca Pharma | 549.99 | 5.43 | 1.00% | 14.63 | 2.73% | 21.49 | 4.07% | 6.98% | 0.93% | ||
KBW Bank | 116.10 | 2.50 | 2.20% | 4.20 | 3.76% | 7.92 | 7.32% | 20.01% | 8.80% | ||
PHLX Gold/Silver | 78.90 | -0.07 | -0.09% | 0.15 | 0.19% | 0.56 | 0.71% | -1.13% | -7.47% | ||
PHLX Oil Service | 139.60 | 3.04 | 2.22% | 4.32 | 3.20% | 4.80 | 3.56% | -16.32% | -6.65% | ||
PHLX Semiconductor | 1431.16 | 29.11 | 2.08% | 67.38 | 4.94% | 175.35 | 13.96% | 44.28% | 14.21% | ||
CBOE Volatility | 14.64 | -1.90 | -11.49% | -4.95 | -25.27% | -14.42 | -49.62% | 25.56% | 32.61% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 2,183 | 2,171 | 179 |
Declining | 795 | 771 | 124 |
Unchanged | 95 | 126 | 24 |
Total | 3,073 | 3,068 | 327 |
Issues at | |||
New 52 Week High | 128 | 248 | 2 |
New 52 Week Low | 45 | 15 | 14 |
Share Volume | |||
Total | 3,371,276,691 | 2,301,127,784 | 114,215,910 |
Advancing | 2,644,168,903 | 1,610,680,542 | 64,855,383 |
Declining | 672,313,230 | 662,846,987 | 43,440,712 |
Unchanged | 54,794,558 | 27,600,255 | 5,919,815 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Arcadia Biosciences Inc. | 942,466 | 10.40 | 4.12 | 65.61% |
Spark Energy Inc. | 1,520,780 | 11.20 | 2.60 | 30.23% |
Coherus BioSciences Inc. | 5,995,477 | 11.85 | 2.75 | 30.22% |
Tintri Inc. | 22,448,844 | 6.55 | 1.40 | 27.18% |
RXi Pharmaceuticals Corp. | 1,147,826 | 4.30 | 0.91 | 26.84% |
Industry Groups
- Leading Groups % chg
- Alternative Fuels 4.00%
- Reinsurance 3.57%
- Railroads 3.50%
- Asset Managers 3.15%
- Nonferrous Metals 3.12%
- Lagging Groups % chg
- Coal -3.70%
- Consumer Electronics -1.02%
- Tobacco -0.21%
- Multiutilities -0.19%
- Fixed Line Telecommunications -0.08%
Exchange-Traded Funds
8:00 PM EST 3/09/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
Crdt Suis AT3X L Brnt CO | 169.84 | 24.75 | 17.06% | |
Rex VolMAXX SVW Ftrs Str | 3.17 | 0.27 | 9.31% | |
USCF:US 3x Oil | 47.98 | 4.06 | 9.24% | |
Direxion:MSCI SKor Bl3X | 61.71 | 4.94 | 8.70% | |
Direxion:Transport Bl 3X | 34.78 | 2.66 | 8.28% |
Crdt Suis AT3X L Brnt CO (UBRT)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
VelShs Dly 2x VIX ST ETN | 6.60 | -1.06 | -13.84% | |
ProShs II:UltVIX STF ETF | 13.67 | -1.87 | -12.03% | |
VelShs VIX Tail Risk ETN | 9.75 | -1.15 | -10.57% | |
iPath ETN SP500 VIX ST B | 38.25 | -4.34 | -10.19% | |
VelShs Dly 2x VIX MT ETN | 10.76 | -1.09 | -9.20% |
VelShs Dly 2x VIX ST ETN (TVIX)0
Mutual Fund Categories
3/09/2018- Best Performing % chg
- Equity Leverage 2.81%
- Alt Active Extension 1.86%
- Natural Resources Funds 1.85%
- Financial Services Funds 1.83%
- Industrials Funds 1.80%
- Worst Performing % chg
- Dedicated Short Bias -2.50%
- Commodities Agriculture -1.09%
- Genl US Treas Funds -0.33%
- Specialty & Misc Funds -0.23%
- Corp Debt BBB Rated Fds -0.20%
International Markets Overview
8:21 PM EDT 3/11/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3149.96 | 6.55 | 0.21% | |
Asia-Pacific |
||||
Asia Dow | 3661.60 | 26.45 | 0.73% | |
Australia: S&P/ASX 200 | 6010.40 | 47.20 | 0.79% | |
China: Shanghai Composite | 3307.17 | 18.76 | 0.57% | |
Hong Kong: Hang Seng | 30996.21 | 341.69 | 1.11% | |
India: S&P BSE Sensex | 33307.14 | -44.43 | -0.13% | |
Japan: Nikkei 225 | 21835.84 | 366.64 | 1.71% | |
Singapore: Straits Times | 3485.57 | 5.13 | 0.15% | |
Europe |
||||
Europe Dow | 1857.45 | 2.28 | 0.12% | |
Stoxx Europe 600 | 378.24 | 1.62 | 0.43% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5274.40 | 20.30 | 0.39% | |
Germany: DAX | 12346.68 | -8.89 | -0.07% | |
Italy: FTSE MIB | 22745.60 | 14.50 | 0.06% | |
Spain: IBEX 35 | 9686.10 | 39.90 | 0.41% | |
UK: FTSE 100 | 7224.51 | 21.27 | 0.30% | |
Americas |
||||
Brazil: Bovespa | 86371.41 | 1386.81 | 1.63% | |
Canada: S&P/TSX Composite | 15577.81 | 39.11 | 0.25% | |
Chile: Santiago IPSA | 4258.65 | 45.84 | 1.09% | |
Mexico: IPC All-Share | 48556.45 | 316.45 | 0.66% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.25-1.50 | 1.25-1.50 | 1.25-1.50 | 0.50-0.75 | 0.75 | 1.25 |
Prime rate* | 4.50 | 4.50 | 4.50 | 3.75 | 0.75 | 1.25 |
Money market, annual yield | 0.30 | 0.29 | 0.36 | 0.25 | -0.02 | -0.12 |
Five-year CD, annual yield | 1.62 | 1.56 | 1.59 | 1.21 | 0.41 | 0.11 |
30-year mortgage, fixed | 4.46 | 4.41 | 4.47 | 3.73 | 0.37 | 0.55 |
15-year mortgage, fixed | 3.92 | 3.89 | 3.94 | 2.99 | 0.65 | 0.77 |
Jumbo mortgages, $417,000-plus | 4.75 | 4.79 | 4.96 | 4.21 | 0.15 | 0.28 |
Five-year adj mortgage (ARM) | 4.38 | 4.33 | 4.37 | 3.20 | 0.99 | 0.58 |
New-car loan, 48-month | 3.54 | 3.56 | 3.74 | 2.85 | 0.24 | 0.49 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | -0/32 | 1.672 | ||
U.S. 2 Year | -1/32 | 2.278 | ||
U.S. 5 Year | -1/32 | 2.664 | ||
U.S. 10 Year | -3/32 | 2.908 | ||
U.S. 30 Year | -3/32 | 3.166 | ||
Germany 2 Year | 0/32 | -0.567 | ||
Germany 10 Year | 0/32 | 0.647 | ||
Italy 2 Year | 0/32 | -0.223 | ||
Italy 10 Year | 0/32 | 2.012 | ||
Japan 2 Year | -0/32 | -0.150 | ||
Japan 10 Year | -0/32 | 0.054 | ||
Spain 2 Year | 0/32 | -0.371 | ||
Spain 10 Year | 0/32 | 1.420 | ||
U.K. 2 Year | 0/32 | 0.834 | ||
U.K. 10 Year | 0/32 | 1.495 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.2310 | 0.0004 | 0.03% | |
Yen (USD/JPY) | 106.88 | 0.07 | 0.06% | |
Australia $ (AUD/USD) | 0.7858 | 0.0011 | 0.14% | |
Canada $ (USD/CAD) | 1.2813 | 0.0003 | 0.02% | |
Euro/Yen (EUR/JPY) | 131.57 | 0.14 | 0.11% | |
Euro/Swiss Franc (EUR/CHF) | 1.1704 | -0.0001 | -0.01% | |
Mexico Peso (USD/MXN) | 18.6246 | 0.0108 | 0.06% | |
New Zealand $ (NZD/USD) | 0.7308 | 0.0022 | 0.30% | |
Pound (GBP/USD) | 1.3856 | 0.0008 | 0.06% | |
Pound/Euro (GBP/EUR) | 1.1258 | 0.0003 | 0.03% | |
Swedish Krona (USD/SEK) | 8.2459 | 0.0003 | 0.00% | |
Swiss Franc (USD/CHF) | 0.9508 | -0.0004 | -0.04% | |
Chinese Yuan (USD/CNY) | 6.3310 | -0.0036 | -0.06% | |
WSJ Dollar Index | 83.81 | -0.01 | -0.01% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2813 | 1.5771 | 1.7753 | 1.3473 | 0.0688 | 0.0120 | --- |
Japan | 106.8790 | 131.5700 | 148.1100 | 112.3900 | 5.7382 | --- | 83.4100 |
Mexico | 18.6246 | 22.9263 | 25.8087 | 19.5882 | --- | 0.1743 | 14.5370 |
Switzerland | 0.9508 | 1.1704 | 1.3174 | --- | 0.0510 | 0.8898 | 0.7422 |
U.K. | 0.7216 | 0.8882 | --- | 0.7591 | 0.0387 | 0.0068 | 0.5632 |
Euro | 0.8124 | --- | 1.1258 | 0.8544 | 0.0436 | 0.0076 | 0.6341 |
U.S. | --- | 1.2310 | 1.3856 | 1.0517 | 0.0537 | 0.0094 | 0.7805 |
Highlights of Additional Data:
Calendars & Economy
3/11/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
13-Mar | 08:30 a.m. | US/CPI | Feb | +0.2% | |
14-Mar | 08:30 a.m. | US/PPI | Feb | +0.2% | |
14-Mar | 08:30 a.m. | US/Advance Monthly Sales for Retail and Food Services | Feb | +0.3% | |
14-Mar | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 03/09 | ||
15-Mar | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 03/10 | 228.0K | |
15-Mar | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 03/09 | ||
16-Mar | 08:30 a.m. | US/New Residential Construction - Housing Starts and Building Permits | Feb | 1.29M | |
16-Mar | 09:15 a.m. | US/Industrial Production and Capacity Utilization | Feb | +0.3% |
Commodities & Futures
8:11 PM EDT 3/11/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 62.15 | 0.11 | 0.18% | |
Brent Crude | 65.61 | 0.12 | 0.18% | |
Natural Gas | 2.733 | 0.001 | 0.04% | |
Gasoline | 1.9147 | -0.0035 | -0.18% | |
Gold | 1323.5 | -0.5 | -0.04% | |
Silver | 16.615 | 0.007 | 0.04% | |
Corn | 388.25 | -2.25 | -0.58% | |
Wheat | 487.5 | -1.8 | -0.36% | |
E-mini DJIA | 25442 | 82 | 0.32% | |
E-mini S&P 500 | 2795.00 | 6.20 | 0.22% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 195.149 | 1.487 | 0.77% | |
S&P GSCI | 444.44 | 0.08 | 0.02% |
No comments:
Post a Comment