The Big Scoreboard
dah Bulls! dah Bears Draw
06 04 01
This Weeks Scoreboard
dah Bulls! dah Bears! Draw
01 02 00
Winner Dah Bears!
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,706 | 1,730 | 180 |
Declining | 1,251 | 1,162 | 130 |
Unchanged | 110 | 158 | 23 |
Total | 3,067 | 3,050 | 333 |
Issues at | |||
New 52 Week High | 69 | 97 | 3 |
New 52 Week Low | 137 | 54 | 23 |
Share Volume | |||
Total | 3,411,635,102 | 1,980,536,996 | 162,327,461 |
Advancing | 2,057,558,752 | 1,067,981,361 | 109,219,103 |
Declining | 1,320,361,893 | 882,331,171 | 51,514,123 |
Unchanged | 33,714,457 | 30,224,464 | 1,594,235 |
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24682.31 | -44.96 | -0.18% | |
Nasdaq | 7345.29 | -19.02 | -0.26% | |
S&P 500 | 2711.93 | -5.01 | -0.18% | |
Russell 2000 | 1579.30 | 8.90 | 0.57% | |
Global Dow | 3095.62 | 6.76 | 0.22% | |
Japan: Nikkei 225 | 21380.97 | -99.93 | -0.47% | |
Stoxx Europe 600 | 374.96 | -0.61 | -0.16% | |
UK: FTSE 100 | 7038.97 | -22.30 | -0.32% |
No comments:
Post a Comment