The Big Scoreboard
dah Bulls! dah Bears! Draw
06 03 01
This Weeks Scoreboard
dah Bulls! dah Bears! Draw
02 03 00
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24946.51 | 72.85 | 0.29% | |
Nasdaq | 7481.99 | 0.25 | 0.00% | |
S&P 500 | 2752.01 | 4.68 | 0.17% | |
Russell 2000 | 1586.05 | 9.43 | 0.60% | |
Global Dow | 3121.33 | 0.63 | 0.02% | |
Japan: Nikkei 225 | 21676.51 | -127.44 | -0.58% | |
Stoxx Europe 600 | 377.71 | 0.83 | 0.22% | |
UK: FTSE 100 | 7164.14 | 24.38 | 0.34% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2291 | -0.0015 | ||
Yen (USD/JPY) | 105.98 | -0.35 | ||
Pound (GBP/USD) | 1.3944 | 0.0008 | ||
Australia $ (AUD/USD) | 0.7694 | -0.0104 | ||
Swiss Franc (USD/CHF) | 0.9518 | 0.0004 | ||
WSJ Dollar Index | 83.96 | 0.11 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 62.25 | 1.06 | 1.73% | |
Brent Crude | 65.99 | 0.87 | 1.34% | |
Gold | 1313.9 | -3.9 | -0.30% | |
Silver | 16.340 | -0.082 | -0.50% | |
E-mini DJIA | 24969 | 45 | 0.18% | |
E-mini S&P 500 | 2755.50 | 0.00 | 0.00% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 0/32 | 2.847 | ||
German 10 Year | 0/32 | 0.572 | ||
Japan 10 Year | 0/32 | 0.035 |
U.S. Stocks Rise but Post Weekly Losses | ||||
---|---|---|---|---|
See More |
Major U.S. Stock Indexes
7:15 PM EDT 3/16/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24946.51 | 72.85 | 0.29% | -389.23 | -1.54% | -272.87 | -1.08% | 19.28% | 0.92% | ||
DJ Transportation Average | 10683.82 | 91.81 | 0.87% | -56.09 | -0.52% | 181.49 | 1.73% | 16.82% | 0.67% | ||
DJ Utility Average | 691.82 | 7.59 | 1.11% | 19.54 | 2.91% | 10.70 | 1.57% | -0.69% | -4.36% | ||
DJ Total Stock Market | 28505.36 | 67.28 | 0.24% | -328.04 | -1.14% | 283.59 | 1.00% | 15.59% | 3.01% | ||
Barron's 400 | 735.91 | 3.94 | 0.54% | -5.34 | -0.72% | 13.31 | 1.84% | 16.90% | 3.51% | ||
Nasdaq Composite | 7481.99 | 0.25 | 0.00% | -78.82 | -1.04% | 242.52 | 3.35% | 26.79% | 8.38% | ||
Nasdaq 100 | 7019.95 | -11.02 | -0.16% | -81.23 | -1.14% | 249.29 | 3.68% | 29.79% | 9.75% | ||
S&P 500 | 2752.01 | 4.68 | 0.17% | -34.56 | -1.24% | 19.79 | 0.72% | 15.72% | 2.93% | ||
S&P MidCap 400 | 1935.65 | 13.41 | 0.70% | -13.41 | -0.69% | 34.46 | 1.81% | 11.81% | 1.85% | ||
S&P SmallCap 600 | 969.45 | 8.24 | 0.86% | -0.81 | -0.08% | 27.40 | 2.91% | 14.11% | 3.54% | ||
Russell 2000 | 1586.05 | 9.43 | 0.60% | -11.09 | -0.69% | 42.50 | 2.75% | 13.98% | 3.29% | ||
NYSE Composite | 12784.39 | 40.78 | 0.32% | -134.43 | -1.04% | -89.97 | -0.70% | 10.31% | -0.19% | ||
NYSE Arca Biotech | 4792.11 | -11.12 | -0.23% | -82.43 | -1.69% | 102.04 | 2.18% | 34.21% | 13.50% | ||
NYSE Arca Pharma | 548.48 | 3.22 | 0.59% | -1.51 | -0.27% | -3.95 | -0.71% | 6.67% | 0.65% | ||
KBW Bank | 112.92 | 0.39 | 0.35% | -3.18 | -2.74% | -0.80 | -0.71% | 18.44% | 5.82% | ||
PHLX Gold/Silver | 78.70 | -0.11 | -0.14% | -0.20 | -0.25% | -4.53 | -5.44% | -4.66% | -7.70% | ||
PHLX Oil Service | 137.43 | 2.60 | 1.93% | -2.17 | -1.56% | 0.58 | 0.43% | -18.22% | -8.11% | ||
PHLX Semiconductor | 1422.54 | 0.47 | 0.03% | -8.62 | -0.60% | 104.22 | 7.91% | 41.60% | 13.53% | ||
CBOE Volatility | 15.80 | -0.79 | -4.76% | 1.16 | 7.92% | -3.66 | -18.81% | 40.07% | 43.12% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,978 | 1,812 | 178 |
Declining | 973 | 1,086 | 134 |
Unchanged | 108 | 150 | 26 |
Total | 3,059 | 3,048 | 338 |
Issues at | |||
New 52 Week High | 40 | 112 | 5 |
New 52 Week Low | 90 | 41 | 17 |
Share Volume | |||
Total | 5,423,131,780 | 3,084,373,519 | 151,732,800 |
Advancing | 3,833,778,131 | 1,879,018,097 | 80,021,040 |
Declining | 1,510,463,297 | 1,148,461,290 | 64,354,953 |
Unchanged | 78,890,352 | 56,894,132 | 7,356,807 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Zscaler Inc. | 16,755,981 | 33.00 | 17.00 | 106.25% |
Senmiao Technology Ltd. | 232,369 | 5.65 | 1.65 | 41.25% |
Qualstar Corp. | 391,003 | 11.47 | 2.29 | 24.95% |
NextDecade Corp. | 236,180 | 4.93 | 0.87 | 21.43% |
Teligent Inc. | 5,018,482 | 3.00 | 0.52 | 20.97% |
Industry Groups
- Leading Groups % chg
- Recreational Products 2.86%
- Alternative Fuels 2.39%
- Renewable Energy Equipment 2.14%
- Marine Transportation 2.03%
- Oil Equipment & Services 1.70%
- Lagging Groups % chg
- Toys -1.32%
- Brewers -1.27%
- Tobacco -1.26%
- Internet -0.50%
- Travel & Tourism -0.48%
Exchange-Traded Funds
8:00 PM EDT 3/16/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
USCF:US 3x Oil | 48.65 | 3.94 | 8.82% | |
UBS E-TRACS 2xML S&P MLP | 35.81 | 2.66 | 8.01% | |
VelShs Dly 4X L USDvsAUD | 22.60 | 1.17 | 5.47% | |
ProShs II:UltPro 3x CO | 41.17 | 2.02 | 5.16% | |
VelShs 3x Long Crude | 26.93 | 1.32 | 5.15% |
USCF:US 3x Oil (USOU)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
VelShs 1x Long VSTOXX | 12.29 | -1.21 | -8.96% | |
VelShs VIX Tail Risk ETN | 10.00 | -0.72 | -6.74% | |
USCF:US 3x Short Oil | 9.39 | -0.61 | -6.11% | |
DB Commodity Db Lng ETN | 2.88 | -0.16 | -5.26% | |
ProShs II:UltPro 3x SCO | 8.84 | -0.48 | -5.15% |
VelShs 1x Long VSTOXX (EVIX)
Mutual Fund Categories
3/16/2018- Best Performing % chg
- Energy MLP Funds 1.38%
- Natural Resources Funds 1.21%
- Utility Funds 0.87%
- Small-Cap Value Funds 0.84%
- Commodities Energy 0.80%
- Worst Performing % chg
- India Region -1.35%
- Commodities Agriculture -0.60%
- Commodities Precious Metals -0.57%
- Dedicated Short Bias -0.44%
- Pacific Region Funds -0.38%
International Markets Overview
7:31 PM EDT 3/16/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3121.33 | 0.63 | 0.02% | |
Asia-Pacific |
||||
Asia Dow | 3657.15 | -13.12 | -0.36% | |
Australia: S&P/ASX 200 | 5949.40 | 28.60 | 0.48% | |
China: Shanghai Composite | 3269.88 | -21.23 | -0.65% | |
Hong Kong: Hang Seng | 31501.97 | -39.13 | -0.12% | |
India: S&P BSE Sensex | 33176.00 | -509.54 | -1.51% | |
Japan: Nikkei 225 | 21676.51 | -127.44 | -0.58% | |
Singapore: Straits Times | 3512.14 | -5.59 | -0.16% | |
Europe |
||||
Europe Dow | 1852.80 | 6.73 | 0.36% | |
Stoxx Europe 600 | 377.71 | 0.83 | 0.22% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5282.75 | 15.49 | 0.29% | |
Germany: DAX | 12389.58 | 44.02 | 0.36% | |
Italy: FTSE MIB | 22857.69 | 144.22 | 0.63% | |
Spain: IBEX 35 | 9761.00 | 76.80 | 0.79% | |
UK: FTSE 100 | 7164.14 | 24.38 | 0.34% | |
Americas |
||||
Brazil: Bovespa | 84886.49 | -41.71 | -0.05% | |
Canada: S&P/TSX Composite | 15711.33 | 40.71 | 0.26% | |
Chile: Santiago IPSA | 4228.16 | 7.20 | 0.17% | |
Mexico: IPC All-Share | 47477.58 | -339.47 | -0.71% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.25-1.50 | 1.25-1.50 | 1.25-1.50 | 0.75-1.00 | 0.50 | 1.25 |
Prime rate* | 4.50 | 4.50 | 4.50 | 4.00 | 0.50 | 1.25 |
Money market, annual yield | 0.34 | 0.29 | 0.36 | 0.25 | 0.02 | -0.08 |
Five-year CD, annual yield | 1.64 | 1.56 | 1.59 | 1.21 | 0.43 | 0.13 |
30-year mortgage, fixed | 4.43 | 4.41 | 4.47 | 3.73 | 0.34 | 0.52 |
15-year mortgage, fixed | 3.89 | 3.89 | 3.94 | 2.99 | 0.62 | 0.74 |
Jumbo mortgages, $417,000-plus | 4.72 | 4.79 | 4.96 | 4.21 | 0.12 | 0.25 |
Five-year adj mortgage (ARM) | 4.19 | 4.33 | 4.37 | 3.20 | 0.80 | 0.39 |
New-car loan, 48-month | 3.59 | 3.56 | 3.74 | 2.85 | 0.29 | 0.54 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 1.784 | ||
U.S. 2 Year | 0/32 | 2.291 | ||
U.S. 5 Year | 0/32 | 2.642 | ||
U.S. 10 Year | 0/32 | 2.847 | ||
U.S. 30 Year | 0/32 | 3.080 | ||
Germany 2 Year | 0/32 | -0.590 | ||
Germany 10 Year | 0/32 | 0.572 | ||
Italy 2 Year | 0/32 | -0.256 | ||
Italy 10 Year | 0/32 | 1.979 | ||
Japan 2 Year | 0/32 | -0.148 | ||
Japan 10 Year | 0/32 | 0.035 | ||
Spain 2 Year | 0/32 | -0.271 | ||
Spain 10 Year | 0/32 | 1.368 | ||
U.K. 2 Year | 0/32 | 0.813 | ||
U.K. 10 Year | 0/32 | 1.432 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.2291 | -0.0015 | -0.12% | |
Yen (USD/JPY) | 105.98 | -0.35 | -0.33% | |
Australia $ (AUD/USD) | 0.7694 | -0.0104 | -1.33% | |
Canada $ (USD/CAD) | 1.3097 | 0.0041 | 0.31% | |
Euro/Yen (EUR/JPY) | 130.25 | -0.59 | -0.45% | |
Euro/Swiss Franc (EUR/CHF) | 1.1703 | -0.0006 | -0.05% | |
Mexico Peso (USD/MXN) | 18.6915 | -0.0093 | -0.05% | |
New Zealand $ (NZD/USD) | 0.7191 | -0.0085 | -1.17% | |
Pound (GBP/USD) | 1.3944 | 0.0008 | 0.06% | |
Pound/Euro (GBP/EUR) | 1.1348 | 0.0023 | 0.20% | |
Swedish Krona (USD/SEK) | 8.1941 | 0.0153 | 0.19% | |
Swiss Franc (USD/CHF) | 0.9518 | 0.0004 | 0.04% | |
Chinese Yuan (USD/CNY) | 6.3346 | 0.0133 | 0.21% | |
WSJ Dollar Index | 83.96 | 0.11 | 0.13% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.3097 | 1.6093 | 1.8261 | 1.3757 | 0.0701 | 0.0124 | --- |
Japan | 105.9780 | 130.2500 | 147.7700 | 111.3100 | 5.6698 | --- | 80.9100 |
Mexico | 18.6915 | 22.9728 | 26.0634 | 19.6298 | --- | 0.1764 | 14.2700 |
Switzerland | 0.9518 | 1.1703 | 1.3275 | --- | 0.0509 | 0.8983 | 0.7269 |
U.K. | 0.7171 | 0.8795 | --- | 0.7533 | 0.0384 | 0.0068 | 0.5475 |
Euro | 0.8137 | --- | 1.1348 | 0.8545 | 0.0435 | 0.0077 | 0.6212 |
U.S. | --- | 1.2291 | 1.3944 | 1.0506 | 0.0535 | 0.0094 | 0.7635 |
Highlights of Additional Data:
Calendars & Economy
3/17/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
21-Mar | 10:00 a.m. | US/Existing Home Sales | Feb | 5.4M | |
21-Mar | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 03/16 | ||
21-Mar | 02:00 p.m. | US/U.S. interest rate decision, followed by Jerome Powell press briefing | |||
21-Mar | 02:00 p.m. | US/Federal Reserve economic projections | |||
22-Mar | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 03/17 | 225.0K | |
22-Mar | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 03/16 | ||
23-Mar | 08:30 a.m. | US/Advance Report on Durable Goods | Feb | +1.5% | |
23-Mar | 10:00 a.m. | US/New Residential Sales | Feb | 620.0K |
Commodities & Futures
7:15 PM EDT 3/16/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 62.25 | 1.06 | 1.73% | |
Brent Crude | 65.99 | 0.87 | 1.34% | |
Natural Gas | 2.723 | 0.011 | 0.41% | |
Gasoline | 1.9529 | 0.0184 | 0.95% | |
Gold | 1313.9 | -3.9 | -0.30% | |
Silver | 16.340 | -0.082 | -0.50% | |
Corn | 382.75 | -4.00 | -1.03% | |
Wheat | 468.3 | -10.5 | -2.19% | |
E-mini DJIA | 24969 | 45 | 0.18% | |
E-mini S&P 500 | 2755.50 | 0.00 | 0.00% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 194.455 | 0.568 | 0.29% | |
S&P GSCI | 444.63 | 4.14 | 0.94% |
No comments:
Post a Comment