Futures
Commodities & Futures
1:37 AM EDT 3/12/2018| Futures | last | change | % chg | |
|---|---|---|---|---|
| See all Futures | ||||
| Crude Oil | 62.08 | 0.04 | 0.06% | |
| Brent Crude | 65.55 | 0.06 | 0.09% | |
| Natural Gas | 2.741 | 0.009 | 0.33% | |
| Gasoline | 1.9126 | -0.0056 | -0.29% | |
| Gold | 1323.6 | -0.4 | -0.03% | |
| Silver | 16.580 | -0.028 | -0.17% | |
| Corn | 388.75 | -1.75 | -0.45% | |
| Wheat | 488.0 | -1.3 | -0.26% | |
| E-mini DJIA | 25471 | 111 | 0.44% | |
| E-mini S&P 500 | 2799.25 | 10.45 | 0.37% | |
| Indexes | last | change | % chg | |
|---|---|---|---|---|
| TR/CC CRB Index | 195.149 | 1.487 | 0.77% | |
| S&P GSCI | 444.27 | -0.08 | -0.02% | |
No comments:
Post a Comment