Markets at a Glance
U.S. Stocks
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,854 | 2,198 | 187 |
Declining | 1,086 | 735 | 111 |
Unchanged | 121 | 115 | 27 |
Total | 3,061 | 3,048 | 325 |
Issues at | |||
New 52 Week High | 27 | 64 | 0 |
New 52 Week Low | 165 | 72 | 14 |
Share Volume | |||
Total | 3,875,599,150 | 2,278,927,063 | 104,852,048 |
Advancing | 2,627,414,226 | 1,652,874,022 | 57,721,721 |
Declining | 1,193,141,255 | 602,502,750 | 43,402,966 |
Unchanged | 55,043,669 | 23,550,291 | 3,727,361 |
Last | Change | % CHG | ||
---|---|---|---|---|
|
||||
DJIA | 24538.06 | -70.92 | -0.29% | |
Nasdaq | 7257.87 | 77.31 | 1.08% | |
S&P 500 | 2691.25 | 13.58 | 0.51% | |
Russell 2000 | 1533.17 | 25.78 | 1.71% | |
Global Dow | 3065.64 | -15.11 | -0.49% | |
Japan: Nikkei 225 | 21181.64 | -542.83 | -2.50% | |
Stoxx Europe 600 | 367.04 | -7.82 | -2.09% | |
UK: FTSE 100 | 7069.90 | -105.74 | -1.47% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2329 | 0.0061 | ||
Yen (USD/JPY) | 105.73 | -0.52 | ||
Pound (GBP/USD) | 1.3793 | 0.0016 | ||
Australia $ (AUD/USD) | 0.7761 | 0.0005 | ||
Swiss Franc (USD/CHF) | 0.9375 | -0.0043 | ||
WSJ Dollar Index | 83.73 | -0.23 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 61.43 | 0.44 | 0.72% | |
Brent Crude | 64.54 | 0.71 | 1.11% | |
Gold | 1322.9 | 17.7 | 1.36% | |
Silver | 16.525 | 0.249 | 1.53% | |
E-mini DJIA | 24535 | -85 | -0.35% | |
E-mini S&P 500 | 2693.25 | 15.00 | 0.56% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | -14/32 | 2.859 | ||
German 10 Year | -2/32 | 0.653 | ||
Japan 10 Year | -10/32 | 0.070 |
U.S. Stocks Trade Lower | ||||
---|---|---|---|---|
See More |
Major U.S. Stock Indexes
4:34 PM EST 3/2/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24538.06 | -70.92 | -0.29% | -771.93 | -3.05% | -982.90 | -3.85% | 16.82% | -0.73% | ||
DJ Transportation Average | 10332.98 | 2.26 | 0.02% | -245.92 | -2.32% | -354.20 | -3.31% | 8.86% | -2.63% | ||
DJ Utility Average | 665.85 | -2.90 | -0.43% | -19.91 | -2.90% | -18.63 | -2.72% | -4.67% | -7.95% | ||
DJ Total Stock Market | 27829.56 | 179.36 | 0.65% | -530.48 | -1.87% | -670.73 | -2.35% | 12.61% | 0.57% | ||
Barron's 400 | 713.48 | 9.00 | 1.28% | -10.20 | -1.41% | -12.58 | -1.73% | 13.45% | 0.36% | ||
Nasdaq Composite | 7257.87 | 77.31 | 1.08% | -79.52 | -1.08% | 16.92 | 0.23% | 23.63% | 5.13% | ||
Nasdaq 100 | 6811.04 | 60.50 | 0.90% | -85.56 | -1.24% | 50.75 | 0.75% | 26.75% | 6.48% | ||
S&P 500 | 2691.25 | 13.58 | 0.51% | -56.05 | -2.04% | -70.88 | -2.57% | 12.93% | 0.66% | ||
S&P MidCap 400 | 1878.61 | 20.52 | 1.10% | -25.62 | -1.35% | -39.13 | -2.04% | 8.00% | -1.16% | ||
S&P SmallCap 600 | 932.68 | 15.54 | 1.69% | -13.87 | -1.47% | -10.81 | -1.15% | 9.81% | -0.38% | ||
Russell 2000 | 1533.17 | 25.78 | 1.71% | -16.02 | -1.03% | -14.10 | -0.91% | 9.97% | -0.15% | ||
NYSE Composite | 12557.99 | 39.26 | 0.31% | -326.12 | -2.53% | -527.36 | -4.03% | 8.27% | -1.96% | ||
NYSE Arca Biotech | 4656.77 | 145.29 | 3.22% | -39.08 | -0.83% | -58.31 | -1.24% | 29.55% | 10.29% | ||
NYSE Arca Pharma | 535.36 | 4.55 | 0.86% | -13.44 | -2.45% | -23.52 | -4.21% | 3.87% | -1.76% | ||
KBW Bank | 111.90 | 0.70 | 0.63% | -2.33 | -2.04% | -2.49 | -2.18% | 14.51% | 4.86% | ||
PHLX Gold/Silver | 78.75 | -0.18 | -0.23% | -1.78 | -2.21% | -5.13 | -6.11% | -4.12% | -7.64% | ||
PHLX Oil Service | 135.28 | 1.43 | 1.07% | -5.93 | -4.20% | -15.41 | -10.23% | -22.90% | -9.54% | ||
PHLX Semiconductor | 1363.78 | 23.64 | 1.76% | 12.69 | 0.94% | 45.80 | 3.48% | 40.02% | 8.84% | ||
CBOE Volatility | 19.59 | -2.88 | -12.82% | 3.10 | 18.80% | 2.28 | 13.17% | 78.74% | 77.45% |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Innovate Biopharmaceuticals Inc. | 1,553,264 | 9.48 | 3.33 | 54.15% |
Zosano Pharma Corp. | 7,369,594 | 7.61 | 2.15 | 39.38% |
Vectrus Inc. | 469,712 | 36.95 | 9.59 | 35.05% |
Quality Care Properties Inc. | 6,881,912 | 16.26 | 3.66 | 29.05% |
Veritiv Corp. | 309,129 | 35.40 | 7.20 | 25.53% |
Industry Groups
- Leading Groups % chg
- Renewable Energy Equipment 3.48%
- Electronic Office Equipment 2.73%
- Alternative Fuels 2.58%
- Medical Supplies 2.53%
- Toys 2.52%
- Lagging Groups % chg
- Commercial Vehicles & Trucks -1.61%
- Water -1.44%
- Home Improvement Retailers -1.21%
- Nonferrous Metals -1.09%
- Alternative Electricity -1.09%
Exchange-Traded Funds
4:10 PM EST 3/02/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
DB Commodity Db Lng ETN | 3.12 | 0.23 | 7.96% | |
Direxion:S&P Btech Bl 3X | 93.10 | 6.83 | 7.92% | |
ProShares:UP Nasdaq Bio | 34.93 | 2.30 | 7.05% | |
Direxion:S&P OG EP Bl 3X | 22.06 | 1.34 | 6.47% | |
DB FI Enh Glbl HY ETN | 156.75 | 8.72 | 5.89% |
DB Commodity Db Lng ETN (DYY)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
VelShs Dly 2x VIX ST ETN | 9.05 | -0.86 | -8.68% | |
Direxion:S&P Btech Br 3X | 3.28 | -0.30 | -8.38% | |
ProShares:UPS Nasdaq Bio | 9.88 | -0.75 | -7.06% | |
Direxion:S&P OG EP Br 3X | 14.01 | -1.00 | -6.66% | |
UBS E-TRACS MR2xL ISE Hb | 44.74 | -3.08 | -6.43% |
Mutual Fund Categories
3/01/2018- Best Performing % chg
- Commodities Agriculture 1.49%
- Dedicated Short Bias 1.24%
- Precious Metals Equity 0.73%
- Specialty & Misc Funds 0.54%
- Genl US Treas Funds 0.49%
- Worst Performing % chg
- Japanese Funds -2.08%
- Equity Leverage -1.46%
- Large-Cap Growth Funds -1.40%
- Industrials Funds -1.38%
- S&P 500 Index Funds -1.29%
International Markets Overview
4:20 PM EST 3/2/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3065.64 | -15.11 | -0.49% | |
Asia-Pacific |
||||
Asia Dow | 3649.26 | -32.71 | -0.89% | |
Australia: S&P/ASX 200 | 5928.90 | -44.40 | -0.74% | |
China: Shanghai Composite | 3254.53 | -19.23 | -0.59% | |
Hong Kong: Hang Seng | 30583.45 | -460.80 | -1.48% | |
India: S&P BSE Sensex | 34046.94 | -137.10 | -0.40% | |
Japan: Nikkei 225 | 21181.64 | -542.83 | -2.50% | |
Singapore: Straits Times | 3479.20 | -34.65 | -0.99% | |
Europe |
||||
Europe Dow | 1811.48 | -22.11 | -1.21% | |
Stoxx Europe 600 | 367.04 | -7.82 | -2.09% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5136.58 | -125.98 | -2.39% | |
Germany: DAX | 11913.71 | -277.23 | -2.27% | |
Italy: FTSE MIB | 21912.14 | -536.24 | -2.39% | |
Spain: IBEX 35 | 9531.10 | -207.50 | -2.13% | |
UK: FTSE 100 | 7069.90 | -105.74 | -1.47% | |
Americas |
||||
Brazil: Bovespa | 85761.34 | 383.55 | 0.45% | |
Canada: S&P/TSX Composite | 15384.59 | -9.36 | -0.06% | |
Chile: Santiago IPSA | 4189.47 | 13.26 | 0.32% | |
Mexico: IPC All-Share | 47548.10 | -51.32 | -0.11% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.25-1.50 | 1.25-1.50 | 1.25-1.50 | 0.50-0.75 | 0.75 | 1.25 |
Prime rate* | 4.50 | 4.50 | 4.50 | 3.75 | 0.75 | 1.25 |
Money market, annual yield | 0.30 | 0.29 | 0.36 | 0.25 | -0.02 | -0.12 |
Five-year CD, annual yield | 1.59 | 1.56 | 1.59 | 1.21 | 0.38 | 0.08 |
30-year mortgage, fixed | 4.40 | 4.41 | 4.47 | 3.73 | 0.31 | 0.49 |
15-year mortgage, fixed | 3.89 | 3.89 | 3.94 | 2.99 | 0.62 | 0.74 |
Jumbo mortgages, $417,000-plus | 4.69 | 4.79 | 4.96 | 4.21 | 0.09 | 0.22 |
Five-year adj mortgage (ARM) | 4.29 | 4.33 | 4.37 | 3.20 | 0.90 | 0.49 |
New-car loan, 48-month | 3.51 | 3.56 | 3.74 | 2.85 | 0.21 | 0.46 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 1/32 | 1.662 | ||
U.S. 2 Year | -1/32 | 2.234 | ||
U.S. 5 Year | -7/32 | 2.630 | ||
U.S. 10 Year | -14/32 | 2.859 | ||
U.S. 30 Year | -32/32 | 3.140 | ||
Germany 2 Year | 0/32 | -0.610 | ||
Germany 10 Year | -2/32 | 0.653 | ||
Italy 2 Year | -1/32 | -0.171 | ||
Italy 10 Year | -4/32 | 1.960 | ||
Japan 2 Year | -1/32 | -0.154 | ||
Japan 10 Year | -10/32 | 0.070 | ||
Spain 2 Year | -1/32 | -0.359 | ||
Spain 10 Year | -7/32 | 1.442 | ||
U.K. 2 Year | -1/32 | 0.699 | ||
U.K. 10 Year | -2/32 | 1.476 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.2329 | 0.0061 | 0.50% | |
Yen (USD/JPY) | 105.73 | -0.52 | -0.49% | |
Australia $ (AUD/USD) | 0.7761 | 0.0005 | 0.06% | |
Canada $ (USD/CAD) | 1.2879 | 0.0042 | 0.33% | |
Euro/Yen (EUR/JPY) | 130.34 | 0.01 | 0.01% | |
Euro/Swiss Franc (EUR/CHF) | 1.1558 | 0.0002 | 0.02% | |
Mexico Peso (USD/MXN) | 18.8289 | -0.0122 | -0.06% | |
New Zealand $ (NZD/USD) | 0.7237 | -0.0011 | -0.15% | |
Pound (GBP/USD) | 1.3793 | 0.0016 | 0.12% | |
Pound/Euro (GBP/EUR) | 1.1188 | -0.0043 | -0.38% | |
Swedish Krona (USD/SEK) | 8.2396 | -0.0092 | -0.11% | |
Swiss Franc (USD/CHF) | 0.9375 | -0.0043 | -0.46% | |
Chinese Yuan (USD/CNY) | 6.3459 | -0.0120 | -0.19% | |
WSJ Dollar Index | 83.73 | -0.23 | -0.28% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2879 | 1.5875 | 1.7763 | 1.3738 | 0.0684 | 0.0122 | --- |
Japan | 105.7260 | 130.3400 | 145.8400 | 112.7800 | 5.6154 | --- | 82.0900 |
Mexico | 18.8289 | 23.2125 | 25.9661 | 20.0857 | --- | 0.1781 | 14.6190 |
Switzerland | 0.9375 | 1.1558 | 1.2931 | --- | 0.0498 | 0.8868 | 0.7279 |
U.K. | 0.7250 | 0.8940 | --- | 0.7733 | 0.0385 | 0.0069 | 0.5630 |
Euro | 0.8112 | --- | 1.1188 | 0.8652 | 0.0431 | 0.0077 | 0.6298 |
U.S. | --- | 1.2329 | 1.3793 | 1.0667 | 0.0531 | 0.0095 | 0.7765 |
Highlights of Additional Data:
Calendars & Economy
3/02/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
2-Mar | 10:00 a.m. | US/University of Michigan Survey of Consumers - final | Feb | 99.5 | 99.7 |
5-Mar | 10:00 a.m. | US/ISM Non-Manufacturing Report on Business | Feb | 59.0 | |
7-Mar | 08:15 a.m. | US/ADP National Employment Report | Feb | +180000.0 | |
7-Mar | 08:30 a.m. | US/U.S. International Trade in Goods and Services | Jan | -55.1B | |
7-Mar | 08:30 a.m. | US/Revised Productivity and Costs | 4Q | ||
7-Mar | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 03/02 | ||
8-Mar | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 03/03 | ||
8-Mar | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 03/02 |
Commodities & Futures
4:24 PM EST 3/2/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 61.43 | 0.44 | 0.72% | |
Brent Crude | 64.54 | 0.71 | 1.11% | |
Natural Gas | 2.710 | 0.012 | 0.44% | |
Gasoline | 1.9068 | 0.0104 | 0.55% | |
Gold | 1322.9 | 17.7 | 1.36% | |
Silver | 16.525 | 0.249 | 1.53% | |
Corn | 384.75 | -1.50 | -0.39% | |
Wheat | 499.0 | -16.5 | -3.20% | |
E-mini DJIA | 24535 | -85 | -0.35% | |
E-mini S&P 500 | 2693.25 | 15.00 | 0.56% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 194.118 | 0.171 | 0.09% | |
S&P GSCI | 441.56 | 0.52 | 0.12% |
No comments:
Post a Comment