tomorrow we will review the Scoreboard
dah Bulls! dah Bears!
02 00
Afternoon Session
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24884.12 | 9.36 | 0.04% | |
Nasdaq | 7372.01 | 41.30 | 0.56% | |
S&P 500 | 2728.12 | 7.18 | 0.26% | |
Russell 2000 | 1561.16 | 15.11 | 0.98% | |
Global Dow | 3106.57 | 21.06 | 0.68% | |
Japan: Nikkei 225 | 21417.76 | 375.67 | 1.79% | |
Stoxx Europe 600 | 371.37 | 0.50 | 0.13% | |
UK: FTSE 100 | 7146.75 | 30.77 | 0.43% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2405 | 0.0069 | ||
Yen (USD/JPY) | 106.18 | -0.02 | ||
Pound (GBP/USD) | 1.3887 | 0.0041 | ||
Australia $ (AUD/USD) | 0.7818 | 0.0053 | ||
Swiss Franc (USD/CHF) | 0.9406 | 0.0008 | ||
WSJ Dollar Index | 83.48 | -0.31 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 62.43 | -0.14 | -0.22% | |
Brent Crude | 65.64 | 1.27 | 1.97% | |
Gold | 1334.6 | 14.7 | 1.11% | |
Silver | 16.765 | 0.353 | 2.15% | |
E-mini DJIA | 24854 | -10 | -0.04% | |
E-mini S&P 500 | 2725.00 | 6.50 | 0.24% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 1/32 | 2.881 | ||
German 10 Year | -10/32 | 0.678 | ||
Japan 10 Year | -4/32 | 0.058 |
Major U.S. Stock Indexes
4:08 PM EST 3/6/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24884.12 | 9.36 | 0.04% | -525.91 | -2.07% | -28.65 | -0.12% | 18.92% | 0.67% | ||
DJ Transportation Average | 10435.52 | 87.18 | 0.84% | -88.27 | -0.84% | -93.33 | -0.89% | 12.00% | -1.67% | ||
DJ Utility Average | 669.68 | -8.23 | -1.21% | -2.34 | -0.35% | 7.36 | 1.11% | -3.77% | -7.42% | ||
DJ Total Stock Market | 28237.63 | 105.04 | 0.37% | -57.80 | -0.20% | 432.87 | 1.56% | 15.10% | 2.04% | ||
Barron's 400 | 725.65 | 6.87 | 0.96% | 7.25 | 1.01% | 16.38 | 2.31% | 16.64% | 2.07% | ||
Nasdaq Composite | 7372.01 | 41.30 | 0.56% | 41.66 | 0.57% | 256.13 | 3.60% | 26.36% | 6.79% | ||
Nasdaq 100 | 6913.02 | 31.74 | 0.46% | 12.67 | 0.18% | 247.04 | 3.71% | 29.18% | 8.08% | ||
S&P 500 | 2728.12 | 7.18 | 0.26% | -16.16 | -0.59% | 32.98 | 1.22% | 15.19% | 2.04% | ||
S&P MidCap 400 | 1914.51 | 16.84 | 0.89% | 27.30 | 1.45% | 50.48 | 2.71% | 11.40% | 0.73% | ||
S&P SmallCap 600 | 949.98 | 10.52 | 1.12% | 12.15 | 1.30% | 31.57 | 3.44% | 13.46% | 1.47% | ||
Russell 2000 | 1561.16 | 15.11 | 0.98% | 24.69 | 1.61% | 53.99 | 3.58% | 13.55% | 1.67% | ||
NYSE Composite | 12713.64 | 32.91 | 0.26% | -105.58 | -0.82% | -31.81 | -0.25% | 10.49% | -0.74% | ||
NYSE Arca Biotech | 4724.24 | 3.90 | 0.08% | 51.98 | 1.11% | 125.23 | 2.72% | 34.61% | 11.89% | ||
NYSE Arca Pharma | 535.84 | -4.61 | -0.85% | -10.83 | -1.98% | -2.98 | -0.55% | 5.51% | -1.67% | ||
KBW Bank | 113.77 | 0.54 | 0.47% | -0.24 | -0.21% | 3.16 | 2.86% | 17.59% | 6.62% | ||
PHLX Gold/Silver | 80.93 | 1.83 | 2.32% | 1.96 | 2.49% | -1.17 | -1.42% | 2.24% | -5.09% | ||
PHLX Oil Service | 137.64 | -0.08 | -0.06% | -1.34 | -0.97% | -9.04 | -6.17% | -20.04% | -7.97% | ||
PHLX Semiconductor | 1395.69 | 19.84 | 1.44% | 20.97 | 1.53% | 94.03 | 7.22% | 42.88% | 11.38% | ||
CBOE Volatility | 18.34 | -0.39 | -2.08% | -0.25 | -1.34% | -11.64 | -38.83% | 60.17% | 66.12% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 2,033 | 1,894 | 142 |
Declining | 923 | 1,012 | 161 |
Unchanged | 118 | 176 | 26 |
Total | 3,074 | 3,082 | 329 |
Issues at | |||
New 52 Week High | 90 | 136 | 0 |
New 52 Week Low | 34 | 27 | 6 |
Share Volume | |||
Total | 3,339,419,196 | 2,089,641,915 | 129,909,819 |
Advancing | 2,081,355,600 | 1,356,203,675 | 95,734,831 |
Declining | 1,210,537,308 | 706,799,420 | 32,936,589 |
Unchanged | 47,526,288 | 26,638,820 | 1,238,399 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
ACM Research Inc. Cl A | 1,109,216 | 11.00 | 3.14 | 39.97% |
CommerceHub Inc. Series C | 3,715,867 | 22.42 | 4.95 | 28.33% |
Synthesis Energy Systems Inc. | 109,957 | 3.64 | 0.79 | 27.88% |
Zosano Pharma Corp. | 3,132,051 | 9.35 | 1.90 | 25.50% |
Clearside Biomedical Inc. | 7,515,255 | 12.92 | 2.59 | 25.02% |
Industry Groups
- Leading Groups % chg
- Aluminum 2.84%
- Nonferrous Metals 2.72%
- Coal 2.22%
- Specialty Retailers 2.20%
- Industrial Suppliers 2.16%
- Lagging Groups % chg
- Alternative Fuels -1.74%
- Multiutilities -1.54%
- Electricity -1.22%
- Toys -1.21%
- Water -1.11%
Exchange-Traded Funds
3:46 PM EST 3/06/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
Direxion:MSCI SKor Bl3X | 58.26 | 5.88 | 11.23% | |
Direxion:Jr Mnr Bull 3X | 14.34 | 0.92 | 6.86% | |
Direxion:Gold M Id Bl 3X | 25.03 | 1.51 | 6.42% | |
iPath ETN P Beta Cotton | 35.00 | 2.04 | 6.19% | |
VelShs 3x Long Nat Gas | 61.60 | 3.24 | 5.55% |
Direxion:MSCI SKor Bl3X (KORU)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
Mrkt Vctrs ETN Dbl Sh Eu | 45.01 | -4.88 | -9.78% | |
Direxion:Reg Bnk Bear 3X | 23.86 | -1.95 | -7.56% | |
Direxion:Jr Mnr Bear 3X | 53.59 | -4.18 | -7.24% | |
Direxion:Gold M Id Br 3X | 25.83 | -1.77 | -6.41% | |
VelShs 3x Inv Nat Gas | 26.78 | -1.55 | -5.48% |
Mrkt Vctrs ETN Dbl Sh Eu (DRR)
Mutual Fund Categories
3/05/2018- Best Performing % chg
- Equity Leverage 1.75%
- Utility Funds 1.63%
- Natural Resources Funds 1.35%
- Financial Services Funds 1.31%
- Mid-Cap Value Funds 1.23%
- Worst Performing % chg
- Dedicated Short Bias -1.53%
- Pacific Ex Japan Funds -0.53%
- China Region Funds -0.51%
- India Region -0.41%
- Commodities Base Metals -0.26%
International Markets Overview
4:08 PM EST 3/6/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3106.57 | 21.06 | 0.68% | |
Asia-Pacific |
||||
Asia Dow | 3647.36 | 43.91 | 1.22% | |
Australia: S&P/ASX 200 | 5962.40 | 67.40 | 1.14% | |
China: Shanghai Composite | 3289.64 | 32.72 | 1.00% | |
Hong Kong: Hang Seng | 30510.73 | 624.34 | 2.09% | |
India: S&P BSE Sensex | 33317.20 | -429.58 | -1.27% | |
Japan: Nikkei 225 | 21417.76 | 375.67 | 1.79% | |
Singapore: Straits Times | 3491.92 | 53.31 | 1.55% | |
Europe |
||||
Europe Dow | 1843.82 | 9.23 | 0.50% | |
Stoxx Europe 600 | 371.37 | 0.50 | 0.13% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5170.23 | 3.00 | 0.06% | |
Germany: DAX | 12113.87 | 23.00 | 0.19% | |
Italy: FTSE MIB | 22202.50 | 382.59 | 1.75% | |
Spain: IBEX 35 | 9586.80 | -4.00 | -0.04% | |
UK: FTSE 100 | 7146.75 | 30.77 | 0.43% | |
Americas |
||||
Brazil: Bovespa | 85749.01 | -273.82 | -0.32% | |
Canada: S&P/TSX Composite | 15546.76 | 5.48 | 0.04% | |
Chile: Santiago IPSA | 4191.54 | 7.32 | 0.17% | |
Mexico: IPC All-Share | 47858.35 | 137.44 | 0.29% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.25-1.50 | 1.25-1.50 | 1.25-1.50 | 0.50-0.75 | 0.75 | 1.25 |
Prime rate* | 4.50 | 4.50 | 4.50 | 3.75 | 0.75 | 1.25 |
Money market, annual yield | 0.30 | 0.29 | 0.36 | 0.25 | -0.02 | -0.12 |
Five-year CD, annual yield | 1.60 | 1.56 | 1.59 | 1.21 | 0.39 | 0.09 |
30-year mortgage, fixed | 4.47 | 4.41 | 4.47 | 3.73 | 0.38 | 0.56 |
15-year mortgage, fixed | 3.93 | 3.89 | 3.94 | 2.99 | 0.66 | 0.78 |
Jumbo mortgages, $417,000-plus | 4.74 | 4.79 | 4.96 | 4.21 | 0.14 | 0.27 |
Five-year adj mortgage (ARM) | 4.29 | 4.33 | 4.37 | 3.20 | 0.90 | 0.49 |
New-car loan, 48-month | 3.52 | 3.56 | 3.74 | 2.85 | 0.22 | 0.47 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | -0/32 | 1.675 | ||
U.S. 2 Year | 0/32 | 2.242 | ||
U.S. 5 Year | 0/32 | 2.647 | ||
U.S. 10 Year | 1/32 | 2.881 | ||
U.S. 30 Year | 4/32 | 3.147 | ||
Germany 2 Year | -1/32 | -0.610 | ||
Germany 10 Year | -10/32 | 0.678 | ||
Italy 2 Year | 1/32 | -0.199 | ||
Italy 10 Year | -1/32 | 2.001 | ||
Japan 2 Year | 0/32 | -0.168 | ||
Japan 10 Year | -4/32 | 0.058 | ||
Spain 2 Year | 1/32 | -0.367 | ||
Spain 10 Year | 4/32 | 1.404 | ||
U.K. 2 Year | 2/32 | 0.694 | ||
U.K. 10 Year | -7/32 | 1.521 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.2405 | 0.0069 | 0.56% | |
Yen (USD/JPY) | 106.18 | -0.02 | -0.02% | |
Australia $ (AUD/USD) | 0.7818 | 0.0053 | 0.68% | |
Canada $ (USD/CAD) | 1.2890 | -0.0073 | -0.56% | |
Euro/Yen (EUR/JPY) | 131.72 | 0.73 | 0.56% | |
Euro/Swiss Franc (EUR/CHF) | 1.1669 | 0.0076 | 0.66% | |
Mexico Peso (USD/MXN) | 18.7391 | -0.0568 | -0.30% | |
New Zealand $ (NZD/USD) | 0.7295 | 0.0071 | 0.98% | |
Pound (GBP/USD) | 1.3887 | 0.0041 | 0.30% | |
Pound/Euro (GBP/EUR) | 1.1194 | -0.0032 | -0.29% | |
Swedish Krona (USD/SEK) | 8.2070 | -0.0559 | -0.68% | |
Swiss Franc (USD/CHF) | 0.9406 | 0.0008 | 0.09% | |
Chinese Yuan (USD/CNY) | 6.3097 | -0.0382 | -0.60% | |
WSJ Dollar Index | 83.48 | -0.31 | -0.37% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2890 | 1.5985 | 1.7896 | 1.3701 | 0.0688 | 0.0121 | --- |
Japan | 106.1790 | 131.7200 | 147.4500 | 112.8800 | 5.6661 | --- | 82.3900 |
Mexico | 18.7391 | 23.2498 | 26.0261 | 19.9200 | --- | 0.1765 | 14.5420 |
Switzerland | 0.9406 | 1.1669 | 1.3066 | --- | 0.0502 | 0.8860 | 0.7299 |
U.K. | 0.7200 | 0.8933 | --- | 0.7655 | 0.0384 | 0.0068 | 0.5587 |
Euro | 0.8061 | --- | 1.1194 | 0.8569 | 0.0430 | 0.0076 | 0.6255 |
U.S. | --- | 1.2405 | 1.3887 | 1.0629 | 0.0534 | 0.0094 | 0.7759 |
Highlights of Additional Data:
Calendars & Economy
3/06/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
7-Mar | 08:15 a.m. | US/ADP National Employment Report | Feb | +200000.0 | |
7-Mar | 08:30 a.m. | US/U.S. International Trade in Goods and Services | Jan | -55.0B | |
7-Mar | 08:30 a.m. | US/Revised Productivity and Costs | 4Q | -0.1% | |
7-Mar | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 03/02 | ||
8-Mar | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 03/03 | 220.0K | |
8-Mar | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 03/02 | ||
9-Mar | 08:30 a.m. | US/U.S. Employment Report | Feb | +205.0K | |
13-Mar | 08:30 a.m. | US/CPI | Feb |
Commodities & Futures
3:58 PM EST 3/6/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 62.43 | -0.14 | -0.22% | |
Brent Crude | 65.64 | 1.27 | 1.97% | |
Natural Gas | 2.755 | 0.051 | 1.89% | |
Gasoline | 1.9295 | -0.0054 | -0.28% | |
Gold | 1334.6 | 14.7 | 1.11% | |
Silver | 16.765 | 0.353 | 2.15% | |
Corn | 387.75 | 0.50 | 0.13% | |
Wheat | 506.0 | -3.3 | -0.64% | |
E-mini DJIA | 24854 | -10 | -0.04% | |
E-mini S&P 500 | 2725.00 | 6.50 | 0.24% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 196.761 | 0.091 | 0.05% | |
S&P GSCI | 448.22 | 0.67 | 0.15% |
Morning Session
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24874.76 | 336.70 | 1.37% | |
Nasdaq | 7330.70 | 72.84 | 1.00% | |
S&P 500 | 2720.94 | 29.69 | 1.10% | |
Russell 2000 | 1546.05 | 12.88 | 0.84% | |
Global Dow | 3108.87 | 23.36 | 0.76% | |
Japan: Nikkei 225 | 21417.76 | 375.67 | 1.79% | |
Stoxx Europe 600 | 373.28 | 2.41 | 0.65% | |
UK: FTSE 100 | 7169.98 | 54.00 | 0.76% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2404 | 0.0068 | ||
Yen (USD/JPY) | 106.19 | -0.01 | ||
Pound (GBP/USD) | 1.3920 | 0.0074 | ||
Australia $ (AUD/USD) | 0.7827 | 0.0062 | ||
Swiss Franc (USD/CHF) | 0.9370 | -0.0028 | ||
WSJ Dollar Index | 83.44 | -0.35 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 63.16 | 0.59 | 0.94% | |
Brent Crude | 66.03 | 1.66 | 2.58% | |
Gold | 1330.6 | 10.7 | 0.81% | |
Silver | 16.650 | 0.238 | 1.45% | |
E-mini DJIA | 25019 | 155 | 0.62% | |
E-mini S&P 500 | 2731.00 | 12.50 | 0.46% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | -2/32 | 2.893 | ||
German 10 Year | -15/32 | 0.696 | ||
Japan 10 Year | -4/32 | 0.058 |
Stocks Rise as Trump Tariff Plan Faces Opposition |
---|
No comments:
Post a Comment