The Big Scoreboard
dah Bulls! dah Bears! Draw
06 03 01
This Weeks Scoreboard
dah Bulls! dah Bears! Draw
02 03 00
DAX - deutschland alles uber? look out below! or Bearish reversal in the making?
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24873.66 | 115.54 | 0.47% | |
Nasdaq | 7481.74 | -15.07 | -0.20% | |
S&P 500 | 2747.33 | -2.15 | -0.08% | |
Russell 2000 | 1576.62 | -7.69 | -0.49% | |
Global Dow | 3118.70 | -2.00 | -0.06% | |
Japan: Nikkei 225 | 21676.51 | -127.44 | -0.58% | |
Stoxx Europe 600 | 377.02 | 0.14 | 0.04% | |
UK: FTSE 100 | 7150.89 | 11.13 | 0.16% |
No comments:
Post a Comment