This Weeks Scoreboard
dah Bulls! dah Bears! Draw
01 02 00
| Last | Change | % CHG | ||
|---|---|---|---|---|
| DJIA | 23848.42 | -9.29 | -0.04% | |
| Nasdaq | 6949.23 | -59.58 | -0.85% | |
| S&P 500 | 2605.00 | -7.62 | -0.29% | |
| Russell 2000 | 1513.03 | -0.54 | -0.04% | |
| Global Dow | 2996.77 | -6.15 | -0.20% | |
| Japan: Nikkei 225 | 21231.43 | 200.12 | 0.95% | |
| Stoxx Europe 600 | 369.26 | 1.69 | 0.46% | |
| UK: FTSE 100 | 7044.74 | 44.60 | 0.64% | |
| last(mid) | change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro (EUR/USD) | 1.2324 | 0.0014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yen (USD/JPY) | 106.65 | -0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pound (GBP/USD) | 1.4073 | -0.0003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia $ (AUD/USD) | 0.7652 | -0.0010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc (USD/CHF) | 0.9563 | -0.0002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment