Thursday, 29 March 2018

Our daily Breadth................................... $NYSE 

 
This Weeks Scoreboard 

dah Bulls! dah Bears! Draw
       03            01            00
      

Markets Diary

8:00 PM EDT 3/29/2018
Issues NYSE Nasdaq NYSE Amer
See 4 p.m. Closing Diaries. Volume updates until 8 p.m.

Closing Bell

Major Stock Indexes

9:52 PM EDT 3/29/2018

Last Change % CHG
DJIA 24103.11 254.69 1.07%
Nasdaq 7063.44 114.22 1.64%
S&P 500 2640.87 35.87 1.38%
Russell 2000 1529.43 16.40 1.08%
Global Dow 3025.63 4.40 0.15%
Japan: Nikkei 225 21374.52 215.44 1.02%
Stoxx Europe 600 370.87 1.61 0.44%
UK: FTSE 100 7056.61 11.87 0.17%
     
Advancing 2,332 2,047 196
Declining 648 916 119
Unchanged 93 129 14
Total 3,073 3,092 329
Issues at
New 52 Week High 33 47 3
New 52 Week Low 57 83 15
Share Volume
Total 3,566,637,819 2,588,272,551 94,446,488
Advancing 2,865,694,674 1,761,913,643 53,423,109
Declining 665,922,872 792,279,579 38,294,146
Unchanged 35,020,273 34,079,329 2,729,233

No comments:

Post a Comment