This Weeks Scoreboard
dah Bulls! dah Bears! Draw
03 01 00
Issues | NYSE | Nasdaq | NYSE Amer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m.Closing Bell
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advancing | 2,332 | 2,047 | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Declining | 648 | 916 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unchanged | 93 | 129 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 3,073 | 3,092 | 329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issues at | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New 52 Week High | 33 | 47 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New 52 Week Low | 57 | 83 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Volume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 3,566,637,819 | 2,588,272,551 | 94,446,488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advancing | 2,865,694,674 | 1,761,913,643 | 53,423,109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Declining | 665,922,872 | 792,279,579 | 38,294,146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unchanged | 35,020,273 | 34,079,329 | 2,729,233 |
No comments:
Post a Comment