The Big Scoreboard
dah Bulls! dah Bears! Draw
04 00 01
This Weeks Scoreboard
dah Bulls! dah Bears! Draw
01 03 00
| Issues | NYSE | Nasdaq | NYSE Amer |
|---|---|---|---|
| See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
| Advancing | 1,078 | 1,263 | 123 |
| Declining | 1,844 | 1,657 | 182 |
| Unchanged | 142 | 131 | 24 |
| Total | 3,064 | 3,051 | 329 |
| Issues at | |||
| New 52 Week High | 33 | 84 | 4 |
| New 52 Week Low | 136 | 50 | 19 |
| Share Volume | |||
| Total | 3,539,543,334 | 2,003,979,305 | 122,932,890 |
| Advancing | 1,124,940,454 | 761,332,970 | 47,155,084 |
| Declining | 2,332,299,577 | 1,203,337,503 | 71,866,839 |
| Unchanged | 82,303,303 | 39,308,832 | 3,910,967 |
Markets at a Glance
| Last | Change | % CHG | ||
|---|---|---|---|---|
| DJIA | 24873.66 | 115.54 | 0.47% | |
| Nasdaq | 7481.74 | -15.07 | -0.20% | |
| S&P 500 | 2747.33 | -2.15 | -0.08% | |
| Russell 2000 | 1576.62 | -7.69 | -0.49% | |
| Global Dow | 3117.44 | -3.26 | -0.10% | |
| Japan: Nikkei 225 | 21750.59 | -53.36 | -0.24% | |
| Stoxx Europe 600 | 376.88 | 1.94 | 0.52% | |
| UK: FTSE 100 | 7139.76 | 7.07 | 0.10% | |
| last(mid) | change | |||
|---|---|---|---|---|
| Euro (EUR/USD) | 1.2306 | 0.0000 | ||
| Yen (USD/JPY) | 105.93 | -0.40 | ||
| Pound (GBP/USD) | 1.3926 | -0.0010 | ||
| Australia $ (AUD/USD) | 0.7789 | -0.0009 | ||
| Swiss Franc (USD/CHF) | 0.9511 | -0.0003 | ||
| WSJ Dollar Index | 83.81 | -0.04 | ||
| last | change | % chg | ||
|---|---|---|---|---|
| Crude Oil | 61.16 | -0.03 | -0.05% | |
| Brent Crude | 65.04 | -0.08 | -0.12% | |
| Gold | 1316.2 | -1.6 | -0.12% | |
| Silver | 16.395 | -0.027 | -0.16% | |
| E-mini DJIA | 24882 | -42 | -0.17% | |
| E-mini S&P 500 | 2753.00 | -2.50 | -0.09% | |
| price chg | yield | |||
|---|---|---|---|---|
| U.S. 10 Year | 2/32 | 2.822 | ||
| German 10 Year | 0/32 | 0.579 | ||
| Japan 10 Year | 1/32 | 0.042 | ||
| Stocks Surrender Early Gains | ||||
|---|---|---|---|---|
| See More | ||||
No comments:
Post a Comment