The Big Scoreboard
dah Bulls! dah Bears Draw
06 04 01
This Weeks Scoreboard
dah Bulls! dah Bears! Draw
01 03 00
Winner- dah bears!
Ok next we watch for a 90% down issues and volume day. The Market is well over due for a 10% correction.
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
Advancing | 572 | 584 | 102 |
Declining | 2,420 | 2,385 | 206 |
Unchanged | 82 | 122 | 19 |
Total | 3,074 | 3,091 | 327 |
Issues at | |||
New 52 Week High | 25 | 40 | 3 |
New 52 Week Low | 129 | 63 | 10 |
Share Volume | |||
Total | 3,709,610,516 | 2,326,495,695 | 114,707,406 |
Advancing | 351,523,862 | 500,836,618 | 34,721,123 |
Declining | 3,304,554,078 | 1,806,610,321 | 77,876,038 |
Unchanged | 53,532,576 | 19,048,756 | 2,110,245 |
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 23957.89 | -724.42 | -2.93% | |
Nasdaq | 7166.68 | -178.61 | -2.43% | |
S&P 500 | 2643.69 | -68.24 | -2.52% | |
Russell 2000 | 1543.87 | -35.43 | -2.24% | |
Global Dow | 3039.42 | -48.68 | -1.58% | |
Japan: Nikkei 225 | 21591.99 | 211.02 | 0.99% | |
Stoxx Europe 600 | 369.15 | -5.81 | -1.55% | |
UK: FTSE 100 | 6952.59 | -86.38 | -1.23% |
No comments:
Post a Comment