review of the NYSE Point and Figure Price and Bullish Percent
Score Board
dah Bulls ! dah Bears! Draw
02 00 01
Today's Action
Bulls win on Price but the Bears win on Volume might to have to call this a tie!?
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24801.36 | -82.76 | -0.33% | |
Nasdaq | 7396.65 | 24.64 | 0.33% | |
S&P 500 | 2726.80 | -1.32 | -0.05% | |
Russell 2000 | 1574.23 | 12.03 | 0.77% | |
Global Dow | 3100.70 | -5.55 | -0.18% | |
Japan: Nikkei 225 | 21252.72 | -165.04 | -0.77% | |
Stoxx Europe 600 | 372.71 | 1.34 | 0.36% | |
UK: FTSE 100 | 7157.84 | 11.09 | 0.16% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2413 | 0.0010 | ||
Yen (USD/JPY) | 106.05 | -0.06 | ||
Pound (GBP/USD) | 1.3904 | 0.0016 | ||
Australia $ (AUD/USD) | 0.7822 | -0.0007 | ||
Swiss Franc (USD/CHF) | 0.9432 | 0.0025 | ||
WSJ Dollar Index | 83.47 | 0.01 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 61.37 | -1.23 | -1.96% | |
Brent Crude | 64.54 | -1.25 | -1.90% | |
Gold | 1325.9 | -9.3 | -0.70% | |
Silver | 16.485 | -0.299 | -1.78% | |
E-mini DJIA | 24796 | -56 | -0.23% | |
E-mini S&P 500 | 2726.00 | 2.00 | 0.07% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 2/32 | 2.882 | ||
German 10 Year | 6/32 | 0.657 | ||
Japan 10 Year | 2/32 | 0.052 |
Major U.S. Stock Indexes
4:08 PM EST 3/7/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | range | % chg | % chg | ||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24801.36 | -82.76 | -0.33% | -227.84 | -0.91% | -91.99 | -0.37% |
slider
|
18.92% | 0.33% | |
DJ Transportation Average | 10408.88 | -26.64 | -0.26% | 26.89 | 0.26% | -151.71 | -1.44% |
slider
|
12.27% | -1.92% | |
DJ Utility Average | 664.80 | -4.88 | -0.73% | -4.01 | -0.60% | 7.04 | 1.07% |
slider
|
-3.06% | -8.10% | |
DJ Total Stock Market | 28252.17 | 14.54 | 0.05% | 271.47 | 0.97% | 561.18 | 2.03% |
slider
|
15.49% | 2.09% | |
Barron's 400 | 729.42 | 3.20 | 0.44% | 19.51 | 2.75% | 20.98 | 2.96% |
slider
|
17.40% | 2.60% | |
Nasdaq Composite | 7396.65 | 24.64 | 0.33% | 123.64 | 1.70% | 344.67 | 4.89% |
slider
|
26.71% | 7.15% | |
Nasdaq 100 | 6929.39 | 16.36 | 0.24% | 74.97 | 1.09% | 347.37 | 5.28% |
slider
|
29.28% | 8.33% | |
S&P 500 | 2726.80 | -1.32 | -0.05% | 12.97 | 0.48% | 45.14 | 1.68% |
slider
|
15.40% | 1.99% | |
S&P MidCap 400 | 1919.13 | 2.14 | 0.11% | 54.52 | 2.92% | 56.59 | 3.04% |
slider
|
12.21% | 0.98% | |
S&P SmallCap 600 | 956.15 | 6.32 | 0.67% | 34.81 | 3.78% | 37.61 | 4.09% |
slider
|
14.96% | 2.12% | |
Russell 2000 | 1574.23 | 12.03 | 0.77% | 61.78 | 4.08% | 66.26 | 4.39% |
slider
|
15.24% | 2.52% | |
NYSE Composite | 12704.62 | -16.15 | -0.13% | 52.07 | 0.41% | 17.44 | 0.14% |
slider
|
10.97% | -0.81% | |
NYSE Arca Biotech | 4760.60 | 36.23 | 0.77% | 184.39 | 4.03% | 179.05 | 3.91% |
slider
|
33.68% | 12.75% | |
NYSE Arca Pharma | 538.38 | 2.31 | 0.43% | 0.13 | 0.02% | 0.72 | 0.13% |
slider
|
5.97% | -1.20% | |
KBW Bank | 113.77 | -0.00 | -0.00% | 1.07 | 0.95% | 2.78 | 2.50% |
slider
|
17.54% | 6.61% | |
PHLX Gold/Silver | 78.78 | -2.02 | -2.50% | 0.51 | 0.65% | -1.76 | -2.18% |
slider
|
0.33% | -7.61% | |
PHLX Oil Service | 136.14 | -1.51 | -1.09% | 2.12 | 1.58% | -6.25 | -4.39% |
slider
|
-18.58% | -8.97% | |
PHLX Semiconductor | 1399.44 | 2.97 | 0.21% | 37.42 | 2.75% | 126.94 | 9.98% |
slider
|
42.95% | 11.68% | |
CBOE Volatility | 17.75 | -0.61 | -3.32% | -2.10 | -10.58% | -9.98 | -35.99% |
slider
|
49.66% | 60.78% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 1,543 | 1,822 | 143 |
Declining | 1,408 | 1,082 | 157 |
Unchanged | 120 | 163 | 28 |
Total | 3,071 | 3,067 | 328 |
Issues at | |||
New 52 Week High | 96 | 163 | 1 |
New 52 Week Low | 47 | 26 | 5 |
Share Volume | |||
Total | 3,327,505,743 | 2,148,500,505 | 132,610,209 |
Advancing | 1,395,759,539 | 1,323,818,376 | 40,508,865 |
Declining | 1,862,906,953 | 772,118,362 | 90,645,739 |
Unchanged | 68,839,251 | 52,563,767 | 1,455,605 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Zosano Pharma Corp. | 8,531,183 | 14.40 | 5.12 | 55.17% |
ShiftPixy Inc. | 8,739,113 | 3.92 | 1.35 | 52.43% |
Medifast Inc. | 1,286,967 | 88.38 | 20.87 | 30.91% |
REGENXBIO Inc. | 1,224,299 | 37.60 | 8.05 | 27.24% |
Rada Electronic Industries Ltd. | 1,937,733 | 2.51 | 0.43 | 20.68% |
Industry Groups
- Leading Groups % chg
- Business Training & Employment Agencies 2.27%
- Aluminum 1.77%
- Internet 1.70%
- Travel & Tourism 1.69%
- Specialized Consumer Services 1.68%
- Lagging Groups % chg
- Nonferrous Metals -3.02%
- Apparel Retailers -2.81%
- Gold Mining -2.73%
- Specialty Retailers -2.66%
- Food Retailers & Wholesalers -2.56%
Exchange-Traded Funds
3:49 PM EST 3/07/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
Direxion:Jr Mnr Bear 3X | 58.02 | 3.67 | 6.75% | |
Direxion:Gold M Id Br 3X | 27.66 | 1.60 | 6.14% | |
UBS E-TRACS MP2xL US HDL | 28.50 | 1.59 | 5.91% | |
UBS PS Daily 3x Inv Crd | 13.51 | 0.73 | 5.71% | |
UBS E-TRACS MR2xL ISE Hb | 50.29 | 2.69 | 5.65% |
Direxion:Jr Mnr Bear 3X (JDST)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
Direxion:Jr Mnr Bull 3X | 13.22 | -0.94 | -6.64% | |
Direxion:Gold M Id Bl 3X | 23.29 | -1.58 | -6.35% | |
UBS PS Daily 3x Lng Crd | 24.76 | -1.59 | -6.05% | |
VelShs 3x Long Crude | 25.78 | -1.50 | -5.48% | |
ProShs II:UltPro 3x CO | 39.21 | -2.27 | -5.47% |
Direxion:Jr Mnr Bull 3X (JNUG)
Mutual Fund Categories
3/06/2018- Best Performing % chg
- Precious Metals Equity 1.88%
- Basic Materials Funds 1.41%
- Commodities Precious Metals 1.11%
- Equity Leverage 1.07%
- Small-Cap Growth Funds 1.05%
- Worst Performing % chg
- India Region -1.03%
- Dedicated Short Bias -0.96%
- Utility Funds -0.70%
- Commodities Agriculture -0.32%
- Energy MLP Funds -0.26%
International Markets Overview
4:08 PM EST 3/7/2018last | change | % chg | ||
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3100.70 | -5.55 | -0.18% | |
Asia-Pacific |
||||
Asia Dow | 3615.86 | -31.50 | -0.86% | |
Australia: S&P/ASX 200 | 5902.00 | -60.40 | -1.01% | |
China: Shanghai Composite | 3271.67 | -17.97 | -0.55% | |
Hong Kong: Hang Seng | 30196.92 | -313.81 | -1.03% | |
India: S&P BSE Sensex | 33033.09 | -284.11 | -0.85% | |
Japan: Nikkei 225 | 21252.72 | -165.04 | -0.77% | |
Singapore: Straits Times | 3450.69 | -41.23 | -1.18% | |
Europe |
||||
Europe Dow | 1846.88 | 3.06 | 0.17% | |
Stoxx Europe 600 | 372.71 | 1.34 | 0.36% |
last | change | % chg | ||
---|---|---|---|---|
France: CAC 40 | 5187.83 | 17.60 | 0.34% | |
Germany: DAX | 12245.36 | 131.49 | 1.09% | |
Italy: FTSE MIB | 22473.47 | 270.97 | 1.22% | |
Spain: IBEX 35 | 9599.30 | 12.50 | 0.13% | |
UK: FTSE 100 | 7157.84 | 11.09 | 0.16% | |
Americas |
||||
Brazil: Bovespa | 85336.37 | -316.64 | -0.37% | |
Canada: S&P/TSX Composite | 15483.39 | -61.80 | -0.40% | |
Chile: Santiago IPSA | 4192.62 | 1.08 | 0.03% | |
Mexico: IPC All-Share | 47669.44 | -215.19 | -0.45% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.25-1.50 | 1.25-1.50 | 1.25-1.50 | 0.50-0.75 | 0.75 | 1.25 |
Prime rate* | 4.50 | 4.50 | 4.50 | 3.75 | 0.75 | 1.25 |
Money market, annual yield | 0.30 | 0.29 | 0.36 | 0.25 | -0.02 | -0.12 |
Five-year CD, annual yield | 1.61 | 1.56 | 1.59 | 1.21 | 0.40 | 0.10 |
30-year mortgage, fixed | 4.48 | 4.41 | 4.47 | 3.73 | 0.39 | 0.57 |
15-year mortgage, fixed | 3.94 | 3.89 | 3.94 | 2.99 | 0.67 | 0.79 |
Jumbo mortgages, $417,000-plus | 4.73 | 4.79 | 4.96 | 4.21 | 0.13 | 0.26 |
Five-year adj mortgage (ARM) | 4.37 | 4.33 | 4.37 | 3.20 | 0.98 | 0.57 |
New-car loan, 48-month | 3.52 | 3.56 | 3.74 | 2.85 | 0.22 | 0.47 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 1.693 | ||
U.S. 2 Year | 0/32 | 2.250 | ||
U.S. 5 Year | 1/32 | 2.647 | ||
U.S. 10 Year | 2/32 | 2.882 | ||
U.S. 30 Year | 5/32 | 3.146 | ||
Germany 2 Year | 0/32 | -0.608 | ||
Germany 10 Year | 6/32 | 0.657 | ||
Italy 2 Year | 2/32 | -0.225 | ||
Italy 10 Year | 12/32 | 1.955 | ||
Japan 2 Year | 0/32 | -0.163 | ||
Japan 10 Year | 2/32 | 0.052 | ||
Spain 2 Year | 0/32 | -0.357 | ||
Spain 10 Year | 10/32 | 1.371 | ||
U.K. 2 Year | 1 11/32 | 0.813 | ||
U.K. 10 Year | 9/32 | 1.495 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.2413 | 0.0010 | 0.08% | |
Yen (USD/JPY) | 106.05 | -0.06 | -0.06% | |
Australia $ (AUD/USD) | 0.7822 | -0.0007 | -0.09% | |
Canada $ (USD/CAD) | 1.2911 | 0.0033 | 0.26% | |
Euro/Yen (EUR/JPY) | 131.65 | 0.00 | 0.00% | |
Euro/Swiss Franc (EUR/CHF) | 1.1707 | 0.0038 | 0.33% | |
Mexico Peso (USD/MXN) | 18.7197 | -0.0200 | -0.11% | |
New Zealand $ (NZD/USD) | 0.7285 | -0.0004 | -0.05% | |
Pound (GBP/USD) | 1.3904 | 0.0016 | 0.12% | |
Pound/Euro (GBP/EUR) | 1.1200 | 0.0005 | 0.04% | |
Swedish Krona (USD/SEK) | 8.2303 | 0.0246 | 0.30% | |
Swiss Franc (USD/CHF) | 0.9432 | 0.0025 | 0.27% | |
Chinese Yuan (USD/CNY) | 6.3256 | 0.0154 | 0.24% | |
WSJ Dollar Index | 83.47 | 0.01 | 0.01% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2911 | 1.6023 | 1.7947 | 1.3686 | 0.0690 | 0.0122 | --- |
Japan | 106.0540 | 131.6500 | 147.4500 | 112.4500 | 5.6653 | --- | 82.1700 |
Mexico | 18.7197 | 23.2358 | 26.0241 | 19.8491 | --- | 0.1765 | 14.5010 |
Switzerland | 0.9432 | 1.1707 | 1.3112 | --- | 0.0504 | 0.8894 | 0.7307 |
U.K. | 0.7193 | 0.8930 | --- | 0.7627 | 0.0384 | 0.0068 | 0.5572 |
Euro | 0.8057 | --- | 1.1200 | 0.8542 | 0.0430 | 0.0076 | 0.6241 |
U.S. | --- | 1.2413 | 1.3904 | 1.0602 | 0.0534 | 0.0094 | 0.7747 |
Highlights of Additional Data:
Calendars & Economy
3/07/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
7-Mar | 08:15 a.m. | US/ADP National Employment Report | Feb | +200000.0 | +235000.0 |
7-Mar | 08:30 a.m. | US/U.S. International Trade in Goods and Services | Jan | -55.0B | -56.6B |
7-Mar | 08:30 a.m. | US/Revised Productivity and Costs | 4Q | -0.1% | 0.0% |
7-Mar | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 03/02 | 425.906M | |
8-Mar | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 03/03 | 220.0K | |
8-Mar | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 03/02 | 1623.0B | |
9-Mar | 08:30 a.m. | US/U.S. Employment Report | Feb | +205.0K | |
13-Mar | 08:30 a.m. | US/CPI | Feb |
Commodities & Futures
3:58 PM EST 3/7/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 61.37 | -1.23 | -1.96% | |
Brent Crude | 64.54 | -1.25 | -1.90% | |
Natural Gas | 2.784 | 0.035 | 1.27% | |
Gasoline | 1.9189 | -0.0142 | -0.73% | |
Gold | 1325.9 | -9.3 | -0.70% | |
Silver | 16.485 | -0.299 | -1.78% | |
Corn | 386.75 | -1.50 | -0.39% | |
Wheat | 497.3 | -9.8 | -1.92% | |
E-mini DJIA | 24796 | -56 | -0.23% | |
E-mini S&P 500 | 2726.00 | 2.00 | 0.07% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 194.437 | -2.324 | -1.18% | |
S&P GSCI | 441.48 | -6.74 | -1.50% |
No comments:
Post a Comment