Friday, 9 March 2018

March 9 2018

Our daily Breadth................................... $NYSE

Scoreboard

dah Bulls!          dah Bears!       Draw
    03                         00                01

Morning Session

International Markets Overview

10:47 AM EST 3/9/2018

last change % chg 1 day
See all Closing Major World Indexes

Global

Global Dow 3133.40 20.11 0.65%

Asia-Pacific

Asia Dow 3636.91 -1.66 -0.05%
Australia: S&P/ASX 200 5963.20 20.30 0.34%
China: Shanghai Composite 3307.17 18.76 0.57%
Hong Kong: Hang Seng 30996.21 341.69 1.11%
India: S&P BSE Sensex 33307.14 -44.43 -0.13%
Japan: Nikkei 225 21469.20 101.13 0.47%
Singapore: Straits Times 3485.57 5.13 0.15%

Europe

Europe Dow 1858.26 3.09 0.17%
Stoxx Europe 600 377.46 0.84 0.22%

last change % chg 1 day
France: CAC 40 5262.18 8.08 0.15%
Germany: DAX 12321.09 -34.48 -0.28%
Italy: FTSE MIB 22683.85 -47.25 -0.21%
Spain: IBEX 35 9671.30 25.10 0.26%
UK: FTSE 100 7197.51 -5.73 -0.08%

Americas

Brazil: Bovespa 85995.26 1010.65 1.19%
Canada: S&P/TSX Composite 15545.19 6.49 0.04%
Chile: Santiago IPSA 4231.56 18.74 0.44%
Mexico: IPC All-Share 48575.73 335.73 0.70%



yesterdays closing data
NYSE Latest close Previous close Week ago
Issues traded 3,071 3,071 3,073
Advances 1,709 1,543 1,185
Declines 1,251 1,408 1,774
Unchanged 111 120 114
New highs 103 96 15
New lows 40 47 169
Adv. volume* 417,421,360 345,553,217 372,980,174
Decl. volume* 328,108,752 470,981,263 649,895,402
Total volume* 763,691,096 838,319,555 1,033,546,537
Closing tick +260 -237 -76
Closing Arms (TRIN)† 1.16 1.46 1.15
Block trades* 6,137 6,436 7,012
Adv. volume 1,645,874,839 1,396,933,975 1,613,772,945
Decl. volume 1,395,399,561 1,866,698,232 2,786,766,916
Total volume 3,106,800,141 3,332,503,888 4,450,399,439

No comments:

Post a Comment