The Big Scoreboard
dah Bulls! dah Bears! Draw
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24103.11 | 254.69 | 1.07% | |
Nasdaq | 7063.44 | 114.22 | 1.64% | |
S&P 500 | 2640.87 | 35.87 | 1.38% | |
Russell 2000 | 1529.43 | 16.40 | 1.08% | |
Global Dow | 3023.53 | 2.30 | 0.08% | |
Japan: Nikkei 225 | 21454.30 | 295.22 | 1.40% | |
Stoxx Europe 600 | 370.87 | 1.61 | 0.44% | |
UK: FTSE 100 | 7056.61 | 11.87 | 0.17% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2324 | 0.0023 | ||
Yen (USD/JPY) | 106.24 | -0.19 | ||
Pound (GBP/USD) | 1.4017 | -0.0001 | ||
Australia $ (AUD/USD) | 0.7682 | 0.0005 | ||
Swiss Franc (USD/CHF) | 0.9540 | -0.0024 | ||
WSJ Dollar Index | 83.75 | -0.09 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 64.91 | 0.53 | 0.82% | |
Brent Crude | 69.35 | 0.59 | 0.86% | |
Gold | 1329.6 | -0.4 | -0.03% | |
Silver | 16.340 | 0.087 | 0.54% | |
E-mini DJIA | 24095 | 235 | 0.98% | |
E-mini S&P 500 | 2637.50 | 30.00 | 1.15% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | 0/32 | 2.739 | ||
German 10 Year | 0/32 | 0.498 | ||
Japan 10 Year | -3/32 | 0.049 |
Major U.S. Stock Indexes
7:15 PM EDT 3/29/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24103.11 | 254.69 | 1.07% | 145.22 | 0.61% | -505.87 | -2.06% | 16.28% | -2.49% | ||
DJ Transportation Average | 10396.56 | 208.37 | 2.05% | 43.10 | 0.42% | 65.84 | 0.64% | 13.60% | -2.03% | ||
DJ Utility Average | 692.63 | 4.00 | 0.58% | 9.48 | 1.39% | 23.88 | 3.57% | -0.35% | -4.25% | ||
DJ Total Stock Market | 27383.00 | 363.98 | 1.35% | -58.45 | -0.21% | -267.20 | -0.97% | 11.56% | -1.05% | ||
Barron's 400 | 711.59 | 9.93 | 1.42% | -3.22 | -0.45% | 7.10 | 1.01% | 13.34% | 0.09% | ||
Nasdaq Composite | 7063.44 | 114.22 | 1.64% | -103.23 | -1.44% | -117.12 | -1.63% | 19.43% | 2.32% | ||
Nasdaq 100 | 6581.13 | 120.32 | 1.86% | -101.13 | -1.51% | -169.42 | -2.51% | 20.98% | 2.89% | ||
S&P 500 | 2640.87 | 35.87 | 1.38% | -2.82 | -0.11% | -36.80 | -1.37% | 11.52% | -1.22% | ||
S&P MidCap 400 | 1878.77 | 24.99 | 1.35% | 2.91 | 0.16% | 20.68 | 1.11% | 9.32% | -1.15% | ||
S&P SmallCap 600 | 938.46 | 9.16 | 0.99% | -4.95 | -0.52% | 21.32 | 2.32% | 11.40% | 0.23% | ||
Russell 2000 | 1529.43 | 16.40 | 1.08% | -14.45 | -0.94% | 22.04 | 1.46% | 10.64% | -0.40% | ||
NYSE Composite | 12452.06 | 143.16 | 1.16% | 74.67 | 0.60% | -66.67 | -0.53% | 8.09% | -2.79% | ||
NYSE Arca Biotech | 4504.23 | 6.67 | 0.15% | -95.87 | -2.08% | -7.25 | -0.16% | 26.63% | 6.68% | ||
NYSE Arca Pharma | 528.95 | 2.01 | 0.38% | 4.74 | 0.90% | -1.86 | -0.35% | 3.58% | -2.93% | ||
KBW Bank | 106.50 | 1.37 | 1.30% | -1.04 | -0.97% | -4.69 | -4.22% | 14.46% | -0.20% | ||
PHLX Gold/Silver | 81.12 | 1.48 | 1.85% | 1.73 | 2.18% | 2.18 | 2.77% | -2.59% | -4.87% | ||
PHLX Oil Service | 135.69 | 3.34 | 2.53% | -1.31 | -0.96% | 1.84 | 1.38% | -19.65% | -9.27% | ||
PHLX Semiconductor | 1328.90 | 29.08 | 2.24% | -40.08 | -2.93% | -11.24 | -0.84% | 31.34% | 6.05% | ||
CBOE Volatility | 19.97 | -2.90 | -12.68% | -3.37 | -14.44% | -2.50 | -11.13% | 73.05% | 80.89% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 2,332 | 2,048 | 196 |
Declining | 648 | 916 | 119 |
Unchanged | 93 | 129 | 14 |
Total | 3,073 | 3,093 | 329 |
Issues at | |||
New 52 Week High | 33 | 45 | 3 |
New 52 Week Low | 57 | 81 | 15 |
Share Volume | |||
Total | 3,566,637,819 | 2,588,404,998 | 94,446,488 |
Advancing | 2,865,694,674 | 1,762,046,090 | 53,423,109 |
Declining | 665,922,872 | 792,279,579 | 38,294,146 |
Unchanged | 35,020,273 | 34,079,329 | 2,729,233 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Galectin Therapeutics Inc. | 1,325,073 | 4.74 | 0.96 | 25.40% |
NTN Buzztime Inc. | 323,766 | 6.80 | 1.22 | 21.93% |
Unit Corp. | 2,081,693 | 19.76 | 3.44 | 21.08% |
Zion Oil & Gas Inc. | 3,597,603 | 4.76 | 0.80 | 20.20% |
Titan Machinery Inc. | 1,518,371 | 23.56 | 3.81 | 19.29% |
Industry Groups
- Leading Groups % chg
- Nonferrous Metals 4.80%
- Distillers & Vintners 3.28%
- Internet 3.21%
- Marine Transportation 3.20%
- Heavy Construction 2.79%
- Lagging Groups % chg
- Drug Retailers -1.33%
- Media Agencies -1.19%
- Alternative Electricity -1.10%
- Electronic Office Equipment -0.73%
- Health Care Providers -0.67%
Exchange-Traded Funds
8:00 PM EDT 3/29/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
iPath ETN JPY/USD ExRt A | 57.20 | 5.20 | 10.00% | |
Direxion:MSCI Bra Bull3X | 51.24 | 4.21 | 8.95% | |
DB Base Metals Db Sh ETN | 8.07 | 0.64 | 8.61% | |
Direxion:S&P OG EP Bl 3X | 23.84 | 1.82 | 8.27% | |
Direxion:Latin Bull 3X | 40.08 | 2.83 | 7.58% |
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
VelShs Dly 2x VIX ST ETN | 9.42 | -1.50 | -13.74% | |
ProShs II:UltVIX STF ETF | 18.53 | -2.14 | -10.35% | |
VelShs Dly 4X L GBPvsUSD | 28.10 | -3.09 | -9.91% | |
VelShs VIX Tail Risk ETN | 12.19 | -1.19 | -8.89% | |
Direxion:S&P OG EP Br 3X | 12.26 | -1.08 | -8.10% |
Mutual Fund Categories
3/29/2018- Best Performing % chg
- Equity Leverage 2.56%
- Natural Resources Funds 2.26%
- Basic Materials Funds 1.87%
- Science & Technology Fds 1.82%
- Latin American Funds 1.81%
- Worst Performing % chg
- Dedicated Short Bias -2.20%
- Commodities Precious Metals -0.42%
- Commodities Funds -0.17%
- Instl US Govt MM Funds -0.09%
- Instl US Treas MM Funds -0.09%
International Markets Overview
5:35 PM EDT 3/30/2018last | change | % chg | ||
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3023.53 | 2.30 | 0.08% | |
Asia-Pacific |
||||
Asia Dow | 3556.10 | 5.74 | 0.16% | |
Australia: S&P/ASX 200 | 5759.40 | -30.10 | -0.52% | |
China: Shanghai Composite | 3168.90 | 8.37 | 0.26% | |
Hong Kong: Hang Seng | 30093.38 | 70.85 | 0.24% | |
India: S&P BSE Sensex | 32968.68 | -205.71 | -0.62% | |
Japan: Nikkei 225 | 21454.30 | 295.22 | 1.40% | |
Singapore: Straits Times | 3427.97 | 45.19 | 1.34% | |
Europe |
||||
Europe Dow | 1823.75 | 3.02 | 0.17% | |
Stoxx Europe 600 | 370.87 | 1.61 | 0.44% |
last | change | % chg | ||
---|---|---|---|---|
France: CAC 40 | 5167.30 | 36.86 | 0.72% | |
Germany: DAX | 12096.73 | 156.02 | 1.31% | |
Italy: FTSE MIB | 22411.15 | 79.79 | 0.36% | |
Spain: IBEX 35 | 9600.40 | 45.40 | 0.48% | |
UK: FTSE 100 | 7056.61 | 11.87 | 0.17% | |
Americas |
||||
Brazil: Bovespa | 85365.56 | 1491.43 | 1.78% | |
Canada: S&P/TSX Composite | 15367.29 | 197.35 | 1.30% | |
Chile: Santiago IPSA | 4173.22 | 56.93 | 1.38% | |
Mexico: IPC All-Share | 46124.85 | -668.73 | -1.43% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.50-1.75 | 1.50-1.75 | 1.50-1.75 | 0.75-1.00 | 0.75 | 1.50 |
Prime rate* | 4.75 | 4.75 | 4.75 | 4.00 | 0.75 | 1.50 |
Money market, annual yield | 0.35 | 0.29 | 0.36 | 0.25 | 0.03 | -0.07 |
Five-year CD, annual yield | 1.66 | 1.56 | 1.59 | 1.21 | 0.45 | 0.15 |
30-year mortgage, fixed | 4.40 | 4.41 | 4.47 | 3.73 | 0.31 | 0.49 |
15-year mortgage, fixed | 3.85 | 3.89 | 3.94 | 2.99 | 0.58 | 0.70 |
Jumbo mortgages, $417,000-plus | 4.66 | 4.79 | 4.96 | 4.21 | 0.06 | 0.19 |
Five-year adj mortgage (ARM) | 4.13 | 4.33 | 4.37 | 3.20 | 0.74 | 0.33 |
New-car loan, 48-month | 3.67 | 3.56 | 3.74 | 2.85 | 0.37 | 0.62 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 1.723 | ||
U.S. 2 Year | 0/32 | 2.266 | ||
U.S. 5 Year | 0/32 | 2.560 | ||
U.S. 10 Year | 0/32 | 2.739 | ||
U.S. 30 Year | 0/32 | 2.975 | ||
Germany 2 Year | 0/32 | -0.610 | ||
Germany 10 Year | 0/32 | 0.498 | ||
Italy 2 Year | 0/32 | -0.326 | ||
Italy 10 Year | 0/32 | 1.792 | ||
Japan 2 Year | 0/32 | -0.135 | ||
Japan 10 Year | -3/32 | 0.049 | ||
Spain 2 Year | 0/32 | -0.350 | ||
Spain 10 Year | 0/32 | 1.163 | ||
U.K. 2 Year | 0/32 | 0.822 | ||
U.K. 10 Year | 0/32 | 1.353 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.2324 | 0.0023 | 0.19% | |
Yen (USD/JPY) | 106.24 | -0.19 | -0.18% | |
Australia $ (AUD/USD) | 0.7682 | 0.0005 | 0.07% | |
Canada $ (USD/CAD) | 1.2898 | 0.0013 | 0.10% | |
Euro/Yen (EUR/JPY) | 130.92 | 0.02 | 0.02% | |
Euro/Swiss Franc (EUR/CHF) | 1.1753 | -0.0012 | -0.10% | |
Mexico Peso (USD/MXN) | 18.1614 | -0.0258 | -0.14% | |
New Zealand $ (NZD/USD) | 0.7242 | 0.0008 | 0.11% | |
Pound (GBP/USD) | 1.4017 | -0.0001 | -0.01% | |
Pound/Euro (GBP/EUR) | 1.1378 | -0.0019 | -0.17% | |
Swedish Krona (USD/SEK) | 8.3420 | -0.0178 | -0.21% | |
Swiss Franc (USD/CHF) | 0.9540 | -0.0024 | -0.25% | |
Chinese Yuan (USD/CNY) | 6.2911 | 0.0010 | 0.02% | |
WSJ Dollar Index | 83.75 | -0.09 | -0.11% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2898 | 1.5888 | 1.8076 | 1.3515 | 0.0709 | 0.0121 | --- |
Japan | 106.2420 | 130.9200 | 148.9000 | 111.3800 | 5.8455 | --- | 82.4100 |
Mexico | 18.1614 | 22.4083 | 25.4801 | 19.0586 | --- | 0.1711 | 14.0970 |
Switzerland | 0.9540 | 1.1753 | 1.3376 | --- | 0.0525 | 0.8978 | 0.7399 |
U.K. | 0.7135 | 0.8789 | --- | 0.7476 | 0.0392 | 0.0067 | 0.5533 |
Euro | 0.8115 | --- | 1.1378 | 0.8509 | 0.0446 | 0.0076 | 0.6291 |
U.S. | --- | 1.2324 | 1.4017 | 1.0482 | 0.0551 | 0.0094 | 0.7749 |
Highlights of Additional Data:
Calendars & Economy
3/30/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
2-Apr | 10:00 a.m. | US/ISM Manufacturing Report on Business | Mar | 59.8 | |
4-Apr | 08:15 a.m. | US/ADP National Employment Report | Mar | +200000.0 | |
4-Apr | 10:00 a.m. | US/ISM Non-Manufacturing Report on Business | Mar | 59.0 | |
4-Apr | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 03/30 | ||
5-Apr | 08:30 a.m. | US/U.S. International Trade in Goods and Services | Feb | -56.8B | |
5-Apr | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 03/31 | 225.0K | |
5-Apr | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 03/30 | ||
6-Apr | 08:30 a.m. | US/U.S. Employment Report | Mar | +173.0K |
Commodities & Futures
7:15 PM EDT 3/29/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 64.91 | 0.53 | 0.82% | |
Brent Crude | 69.35 | 0.59 | 0.86% | |
Natural Gas | 2.731 | 0.033 | 1.22% | |
Gasoline | 2.0192 | 0.0000 | 0.00% | |
Gold | 1329.6 | -0.4 | -0.03% | |
Silver | 16.340 | 0.087 | 0.54% | |
Corn | 387.75 | 14.25 | 3.82% | |
Wheat | 451.8 | 6.3 | 1.40% | |
E-mini DJIA | 24095 | 235 | 0.98% | |
E-mini S&P 500 | 2637.50 | 30.00 | 1.15% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 195.364 | 1.059 | 0.55% | |
S&P GSCI | 452.94 | 2.91 | 0.65% |
No comments:
Post a Comment