"it will not be the words of our enemies that will be remembered, but the silence of our allies!"
"evil triumphs when brave men fear to speak!"
Weekly Scoreboard
Dah Bulls! Dah Bears!
1
In a stunning second half reversal dah Bulls pull out a victory!
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24915.60 | 377.54 | 1.54% | |
Nasdaq | 7341.94 | 84.07 | 1.16% | |
S&P 500 | 2724.41 | 33.16 | 1.23% | |
Russell 2000 | 1547.22 | 14.05 | 0.92% | |
Global Dow | 3086.77 | 22.23 | 0.73% | |
Japan: Nikkei 225 | 21042.09 | -139.55 | -0.66% | |
Stoxx Europe 600 | 370.87 | 3.83 | 1.04% | |
UK: FTSE 100 | 7115.98 | 46.08 | 0.65% |
3:18 PM EST 3/5/2018p
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2328 | 0.0007 | ||
Yen (USD/JPY) | 106.20 | 0.45 | ||
Pound (GBP/USD) | 1.3841 | 0.0039 | ||
Australia $ (AUD/USD) | 0.7762 | -0.0002 | ||
Swiss Franc (USD/CHF) | 0.9404 | 0.0024 | ||
WSJ Dollar Index | 83.83 | 0.09 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 62.66 | 1.41 | 2.30% | |
Brent Crude | 65.61 | 1.24 | 1.93% | |
Gold | 1319.9 | -3.5 | -0.26% | |
Silver | 16.425 | -0.041 | -0.25% | |
E-mini DJIA | 24906 | 371 | 1.51% | |
E-mini S&P 500 | 2724.25 | 34.00 | 1.26% |
price chg | yield | |||
---|---|---|---|---|
U.S. 10 Year | -6/32 | 2.884 | ||
German 10 Year | 2/32 | 0.645 | ||
Japan 10 Year | 7/32 | 0.047 |
U.S. Stocks Turn Higher After Economic Data | ||||
---|---|---|---|---|
See More |
Major U.S. Stock Indexes
3:33 PM EST 3/5/2018Today | 5 day | 1 month | 52 week | YTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
last | change | % chg | change | % chg | change | % chg | % chg | % chg | |||
See all Closing Major U.S. Indexes | |||||||||||
DJIA | 24915.60 | 377.54 | 1.54% | -793.67 | -3.09% | 569.85 | 2.34% | 18.90% | 0.79% | ||
DJ Transportation Average | 10358.51 | 25.53 | 0.25% | -411.33 | -3.82% | 8.10 | 0.08% | 9.96% | -2.39% | ||
DJ Utility Average | 676.96 | 11.11 | 1.67% | -6.77 | -0.99% | 4.07 | 0.60% | -2.80% | -6.42% | ||
DJ Total Stock Market | 28169.84 | 340.29 | 1.22% | -494.33 | -1.72% | 803.95 | 2.94% | 14.43% | 1.79% | ||
Barron's 400 | 719.48 | 5.99 | 0.84% | -9.33 | -1.28% | 19.31 | 2.76% | 15.13% | 1.20% | ||
Nasdaq Composite | 7341.94 | 84.07 | 1.16% | -79.52 | -1.07% | 374.41 | 5.37% | 25.52% | 6.35% | ||
Nasdaq 100 | 6893.24 | 82.20 | 1.21% | -95.86 | -1.37% | 397.32 | 6.12% | 28.60% | 7.77% | ||
S&P 500 | 2724.41 | 33.16 | 1.23% | -55.19 | -1.99% | 75.47 | 2.85% | 14.70% | 1.90% | ||
S&P MidCap 400 | 1898.39 | 19.78 | 1.05% | -16.54 | -0.86% | 48.86 | 2.64% | 9.83% | -0.11% | ||
S&P SmallCap 600 | 941.21 | 8.53 | 0.91% | -11.55 | -1.21% | 32.47 | 3.57% | 11.61% | 0.53% | ||
Russell 2000 | 1547.22 | 14.05 | 0.92% | -12.11 | -0.78% | 56.13 | 3.76% | 11.77% | 0.76% | ||
NYSE Composite | 12686.19 | 128.19 | 1.02% | -313.43 | -2.41% | 113.26 | 0.90% | 9.86% | -0.96% | ||
NYSE Arca Biotech | 4718.38 | 61.61 | 1.32% | -5.97 | -0.13% | 203.18 | 4.50% | 32.54% | 11.75% | ||
NYSE Arca Pharma | 541.35 | 5.99 | 1.12% | -13.65 | -2.46% | 7.90 | 1.48% | 5.67% | -0.66% | ||
KBW Bank | 113.49 | 1.59 | 1.42% | -1.81 | -1.57% | 4.72 | 4.34% | 16.90% | 6.35% | ||
PHLX Gold/Silver | 78.88 | 0.13 | 0.16% | -2.39 | -2.94% | -4.19 | -5.04% | -1.25% | -7.49% | ||
PHLX Oil Service | 138.25 | 2.97 | 2.20% | -2.85 | -2.02% | -6.01 | -4.16% | -20.79% | -7.55% | ||
PHLX Semiconductor | 1378.84 | 15.06 | 1.10% | -1.43 | -0.10% | 123.03 | 9.80% | 41.54% | 10.04% | ||
CBOE Volatility | 18.24 | -1.35 | -6.89% | 2.44 | 15.44% | -19.08 | -51.13% | 62.28% | 65.22% |
Issues | NYSE | Nasdaq | NYSE Amer |
---|---|---|---|
See 4 p.m. Closing Diaries. Volume updates until 8 p.m. | |||
Advancing | 2,139 | 2,088 | 158 |
Declining | 852 | 868 | 142 |
Unchanged | 70 | 103 | 25 |
Total | 3,061 | 3,059 | 325 |
Issues at | |||
New 52 Week High | 46 | 114 | 1 |
New 52 Week Low | 35 | 27 | 9 |
Share Volume | |||
Total | 2,664,353,386 | 1,577,636,233 | 91,374,624 |
Advancing | 2,217,985,339 | 1,151,149,629 | 69,705,725 |
Declining | 429,032,452 | 410,238,484 | 19,538,665 |
Unchanged | 17,335,595 | 16,248,120 | 2,130,234 |
Highlights of Additional Data:
volume | last | change | % chg | |
---|---|---|---|---|
See all Gainers | ||||
Innovate Biopharmaceuticals Inc. | 4,169,033 | 18.31 | 8.83 | 93.14% |
Clearside Biomedical Inc. | 13,635,257 | 11.01 | 3.19 | 40.79% |
Vericel Corp. | 8,117,906 | 11.73 | 3.38 | 40.42% |
GTx Inc. | 782,340 | 22.72 | 5.91 | 35.13% |
XL Group Ltd. | 74,773,458 | 55.69 | 12.39 | 28.61% |
Industry Groups
- Leading Groups % chg
- Consumer Electronics 3.58%
- Property & Casualty Insurance 2.84%
- Full Line Insurance 2.80%
- General Mining 2.69%
- Renewable Energy Equipment 2.53%
- Lagging Groups % chg
- Coal -1.06%
- Footwear -1.03%
- Trucking -0.96%
- Hotels -0.90%
- Nonferrous Metals -0.52%
Exchange-Traded Funds
3:17 PM EST 3/05/2018Best Performing | last | change | % chg | |
---|---|---|---|---|
USCF:US 3x Oil | 49.32 | 4.48 | 9.99% | |
Crdt Suis AT3X I Brnt CO | 49.57 | 3.83 | 8.37% | |
BMO REX MicroSectors FANG+ Index 3X Leveraged ETN | 63.12 | 4.20 | 7.13% | |
UBS PS Daily 3x Lng Crd | 26.48 | 1.72 | 6.95% | |
iPath ETN GEMS Asia 8 A | 45.04 | 2.73 | 6.44% |
USCF:US 3x Oil (USOU)
Worst Performing | last | change | % chg | |
---|---|---|---|---|
ETF prices above begin updating at 9:45 AM ET. See all Closing Prices | ||||
VelShs VIX Var L/S ETN | 14.50 | -2.45 | -14.45% | |
VelShs VIX Tail Risk ETN | 11.41 | -1.40 | -10.91% | |
VelShs Dly 2x VIX ST ETN | 8.24 | -0.81 | -8.95% | |
ProShs II:UltVIX STF ETF | 16.51 | -1.24 | -6.99% | |
BMO REX MicroSectors FANG+ Index -3X Inverse Leveraged ETN | 36.39 | -2.62 | -6.71% |
VelShs VIX Var L/S ETN (LSVX)
Mutual Fund Categories
3/02/2018- Best Performing % chg
- Health/Biotech Funds 1.83%
- Small-Cap Growth Funds 1.81%
- Equity Leverage 1.33%
- Science & Technology Fds 1.31%
- Small-Cap Core Funds 1.29%
- Worst Performing % chg
- Dedicated Short Bias -1.12%
- Commodities Agriculture -0.85%
- Genl US Treas Funds -0.52%
- European Region Funds -0.46%
- Corp Debt BBB Rated Fds -0.35%
International Markets Overview
3:33 PM EST 3/5/2018last | change | % chg | 1 day | |
---|---|---|---|---|
See all Closing Major World Indexes | ||||
Global |
||||
Global Dow | 3086.77 | 22.23 | 0.73% | |
Asia-Pacific |
||||
Asia Dow | 3603.45 | -45.81 | -1.26% | |
Australia: S&P/ASX 200 | 5895.00 | -33.90 | -0.57% | |
China: Shanghai Composite | 3256.93 | 2.40 | 0.07% | |
Hong Kong: Hang Seng | 29886.39 | -697.06 | -2.28% | |
India: S&P BSE Sensex | 33746.78 | -300.16 | -0.88% | |
Japan: Nikkei 225 | 21042.09 | -139.55 | -0.66% | |
Singapore: Straits Times | 3438.61 | -40.59 | -1.17% | |
Europe |
||||
Europe Dow | 1834.59 | 23.11 | 1.28% | |
Stoxx Europe 600 | 370.87 | 3.83 | 1.04% |
last | change | % chg | 1 day | |
---|---|---|---|---|
France: CAC 40 | 5167.23 | 30.65 | 0.60% | |
Germany: DAX | 12090.87 | 177.16 | 1.49% | |
Italy: FTSE MIB | 21819.91 | -92.23 | -0.42% | |
Spain: IBEX 35 | 9590.80 | 59.70 | 0.63% | |
UK: FTSE 100 | 7115.98 | 46.08 | 0.65% | |
Americas |
||||
Brazil: Bovespa | 85743.73 | -17.61 | -0.02% | |
Canada: S&P/TSX Composite | 15542.75 | 158.16 | 1.03% | |
Chile: Santiago IPSA | 4181.89 | -7.59 | -0.18% | |
Mexico: IPC All-Share | 47736.39 | 188.29 | 0.40% |
yield/rate % | 52-week | change in pct. pts |
||||
---|---|---|---|---|---|---|
Interest Rate | last | wk ago | hi | lo | 52-wk | 3-yr |
See all Money Rates * Base rate posted by 70% of the nation's largest banks. |
||||||
Federal-funds, prime rate updated as needed late evening; all other rates updated by 7 p.m. ET. | ||||||
Federal-funds rate target | 1.25-1.50 | 1.25-1.50 | 1.25-1.50 | 0.50-0.75 | 0.75 | 1.25 |
Prime rate* | 4.50 | 4.50 | 4.50 | 3.75 | 0.75 | 1.25 |
Money market, annual yield | 0.30 | 0.29 | 0.36 | 0.25 | -0.02 | -0.12 |
Five-year CD, annual yield | 1.60 | 1.56 | 1.59 | 1.21 | 0.39 | 0.09 |
30-year mortgage, fixed | 4.43 | 4.41 | 4.47 | 3.73 | 0.34 | 0.52 |
15-year mortgage, fixed | 3.91 | 3.89 | 3.94 | 2.99 | 0.64 | 0.76 |
Jumbo mortgages, $417,000-plus | 4.66 | 4.79 | 4.96 | 4.21 | 0.06 | 0.19 |
Five-year adj mortgage (ARM) | 4.27 | 4.33 | 4.37 | 3.20 | 0.88 | 0.47 |
New-car loan, 48-month | 3.52 | 3.56 | 3.74 | 2.85 | 0.22 | 0.47 |
price chg | yield% | |||
---|---|---|---|---|
See all Closing Global Government Bonds | ||||
U.S. 3 Month | 0/32 | 1.669 | ||
U.S. 2 Year | 0/32 | 2.246 | ||
U.S. 5 Year | -3/32 | 2.648 | ||
U.S. 10 Year | -6/32 | 2.884 | ||
U.S. 30 Year | -12/32 | 3.158 | ||
Germany 2 Year | 1/32 | -0.628 | ||
Germany 10 Year | 2/32 | 0.645 | ||
Italy 2 Year | 0/32 | -0.168 | ||
Italy 10 Year | -11/32 | 1.998 | ||
Japan 2 Year | 1/32 | -0.168 | ||
Japan 10 Year | 7/32 | 0.047 | ||
Spain 2 Year | -1/32 | -0.342 | ||
Spain 10 Year | 6/32 | 1.420 | ||
U.K. 2 Year | -1/32 | 0.726 | ||
U.K. 10 Year | -8/32 | 1.499 |
Highlights of Additional Data:
last(mid) | change | % chg | ||
---|---|---|---|---|
See all Closing Currencies | ||||
Euro (EUR/USD) | 1.2328 | 0.0007 | 0.06% | |
Yen (USD/JPY) | 106.20 | 0.45 | 0.43% | |
Australia $ (AUD/USD) | 0.7762 | -0.0002 | -0.03% | |
Canada $ (USD/CAD) | 1.2991 | 0.0107 | 0.83% | |
Euro/Yen (EUR/JPY) | 130.90 | 0.63 | 0.48% | |
Euro/Swiss Franc (EUR/CHF) | 1.1594 | 0.0038 | 0.33% | |
Mexico Peso (USD/MXN) | 18.8285 | 0.0174 | 0.09% | |
New Zealand $ (NZD/USD) | 0.7225 | -0.0016 | -0.22% | |
Pound (GBP/USD) | 1.3841 | 0.0039 | 0.28% | |
Pound/Euro (GBP/EUR) | 1.1228 | 0.0024 | 0.21% | |
Swedish Krona (USD/SEK) | 8.2615 | 0.0105 | 0.13% | |
Swiss Franc (USD/CHF) | 0.9404 | 0.0024 | 0.26% | |
Chinese Yuan (USD/CNY) | 6.3475 | -0.0010 | -0.02% | |
WSJ Dollar Index | 83.83 | 0.09 | 0.10% |
Dollar | Euro | Pound | SFranc | Peso | Yen | CdnDlr | |
---|---|---|---|---|---|---|---|
See all Closing Cross Rates | |||||||
Canada | 1.2991 | 1.6012 | 1.7975 | 1.3814 | 0.0690 | 0.0122 | --- |
Japan | 106.1940 | 130.9000 | 146.9600 | 112.9300 | 5.6401 | --- | 81.7500 |
Mexico | 18.8285 | 23.2132 | 26.0611 | 20.0222 | --- | 0.1773 | 14.4950 |
Switzerland | 0.9404 | 1.1594 | 1.3014 | --- | 0.0499 | 0.8855 | 0.7239 |
U.K. | 0.7225 | 0.8907 | --- | 0.7684 | 0.0384 | 0.0068 | 0.5562 |
Euro | 0.8112 | --- | 1.1228 | 0.8627 | 0.0431 | 0.0076 | 0.6244 |
U.S. | --- | 1.2328 | 1.3841 | 1.0635 | 0.0531 | 0.0094 | 0.7699 |
Highlights of Additional Data:
Calendars & Economy
3/05/2018Date | ET | Release | For Period | Consensus Forecast | Actual |
---|---|---|---|---|---|
5-Mar | 10:00 a.m. | US/ISM Non-Manufacturing Report on Business | Feb | 59.0 | 59.5 |
7-Mar | 08:15 a.m. | US/ADP National Employment Report | Feb | +200000.0 | |
7-Mar | 08:30 a.m. | US/U.S. International Trade in Goods and Services | Jan | -55.0B | |
7-Mar | 08:30 a.m. | US/Revised Productivity and Costs | 4Q | -0.1% | |
7-Mar | 10:30 a.m. | US/EIA Weekly Petroleum Status Report | 03/02 | ||
8-Mar | 08:30 a.m. | US/Unemployment Insurance Weekly Claims Report - Initial Claims | 03/03 | 220.0K | |
8-Mar | 10:30 a.m. | US/EIA Weekly Natural Gas Storage Report | 03/02 | ||
9-Mar | 08:30 a.m. | US/U.S. Employment Report | Feb | +205.0K |
Commodities & Futures
3:23 PM EST 3/5/2018Futures | last | change | % chg | |
---|---|---|---|---|
See all Futures | ||||
Crude Oil | 62.66 | 1.41 | 2.30% | |
Brent Crude | 65.61 | 1.24 | 1.93% | |
Natural Gas | 2.703 | 0.008 | 0.30% | |
Gasoline | 1.9349 | 0.0335 | 1.76% | |
Gold | 1319.9 | -3.5 | -0.26% | |
Silver | 16.425 | -0.041 | -0.25% | |
Corn | 387.25 | 2.00 | 0.52% | |
Wheat | 507.0 | 7.0 | 1.40% | |
E-mini DJIA | 24906 | 371 | 1.51% | |
E-mini S&P 500 | 2724.25 | 34.00 | 1.26% |
Indexes | last | change | % chg | |
---|---|---|---|---|
TR/CC CRB Index | 196.669 | 2.551 | 1.31% | |
S&P GSCI | 447.79 | 6.22 | 1.41% |
Halftime Action dah Bears!
Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
DJIA | 24452.50 | -85.56 | -0.35% | |
Nasdaq | 7224.23 | -33.63 | -0.46% | |
S&P 500 | 2682.30 | -8.95 | -0.33% | |
Russell 2000 | 1525.28 | -7.89 | -0.51% | |
Global Dow | 3057.48 | -7.06 | -0.23% | |
Japan: Nikkei 225 | 21042.09 | -139.55 | -0.66% | |
Stoxx Europe 600 | 368.50 | 1.46 | 0.40% | |
UK: FTSE 100 | 7076.71 | 6.81 | 0.10% |
last(mid) | change | |||
---|---|---|---|---|
Euro (EUR/USD) | 1.2316 | -0.0004 | ||
Yen (USD/JPY) | 105.80 | 0.06 | ||
Pound (GBP/USD) | 1.3814 | 0.0012 | ||
Australia $ (AUD/USD) | 0.7738 | -0.0026 | ||
Swiss Franc (USD/CHF) | 0.9388 | 0.0008 | ||
WSJ Dollar Index | 83.84 | 0.10 |
last | change | % chg | ||
---|---|---|---|---|
Crude Oil | 61.61 | 0.36 | 0.59% | |
Brent Crude | 64.62 | 0.25 | 0.39% | |
Gold | 1321.6 | -1.8 | -0.14% | |
Silver | 16.385 | -0.081 | -0.49% | |
E-mini DJIA | 24398 | -137 | -0.56% | |
E-mini S&P 500 | 2675.50 | -14.75 | -0.55% |
No comments:
Post a Comment